| Samuel Wood West Hill Golf Club (17): Hoebridge 2 U12 Boys Rookie Tour 2016 Sunday 10th July 2016 | Hoebridge - Maybury 18 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 4 | 4 | 5 | 3 | 2 | 2 | 2 | 3 | 3 | 28 | 63 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nett: 0 Points | |||||||||||||||||||||||
| Gross: -17 Points | |||||||||||||||||||||||
26th place (Lewis Dimayuga) 28th place (Joseph Berbner)
Back to Hoebridge 2 U12 Boys Rookie Tour 2016 pages.