Rocky Chapman Wentworth (10): Reigate Hill U12 Boys Rookie Tour 2016 Sunday 12th June 2016 | Reigate Hill - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 323 | 128 | 530 | 372 | 331 | 332 | 492 | 132 | 308 | 2948 | 311 | 536 | 191 | 312 | 504 | 133 | 298 | 376 | 384 | 3045 | 5993 | ||
SI | 12 | 14 | 6 | 2 | 16 | 8 | 4 | 18 | 10 | OUT | 13 | 3 | 11 | 7 | 1 | 15 | 17 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | ||
Score | 4 | 3 | 6 | 4 | 5 | 4 | NR | 3 | 3 | 32 | 5 | 5 | 4 | 5 | 7 | 5 | 4 | 5 | 5 | 45 | NR | ||
Stableford | 2 | 2 | 2 | 3 | 1 | 3 | 0 | 2 | 4 | 19 | 1 | 3 | 1 | 2 | 1 | 0 | 2 | 2 | 2 | 14 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 23 Points |
36th place (Nathan Woodham) 38th place (Joshua Gates)
Back to Reigate Hill U12 Boys Rookie Tour 2016 pages.