| Lewis Dimayuga Walton Heath (35): Hoebridge 1 U12 Boys Rookie Tour 2016 Sunday 29th May 2016 | Hoebridge - Maybury 18 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 30 | 69 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nett: 0 Points | |||||||||||||||||||||||
| Gross: -35 Points | |||||||||||||||||||||||
2nd place (William Wharton) 4th place (Fletcher Rees)
Back to Hoebridge 1 U12 Boys Rookie Tour 2016 pages.