| Freddy Wooster West Hill Golf Club (21): Hoebridge 1 U14 Boys Rookie Tour 2016 Sunday 29th May 2016 | Hoebridge - Maybury 18 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 33 | 64 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nett: 0 Points | |||||||||||||||||||||||
| Gross: -21 Points | |||||||||||||||||||||||
5th place (Charles Bowen-Rayner) 7th place (Alexander Brown)
Back to Hoebridge 1 U14 Boys Rookie Tour 2016 pages.