Benjamin Benetar Horne Park Golf Club (32): Puttenham U12 Boys Rookie Tour 2016 Tuesday 5th April 2016 | Puttenham - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 250 | 364 | 240 | 383 | 200 | 405 | 477 | 282 | 304 | 2905 | 396 | 509 | 343 | 392 | 285 | 142 | 328 | 328 | 156 | 2879 | 5784 | ||
SI | 16 | 6 | 18 | 2 | 8 | 4 | 10 | 12 | 14 | OUT | 3 | 11 | 7 | 1 | 15 | 17 | 5 | 9 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 35 | 71 | ||
Score | 6 | 6 | 3 | 6 | NR | 7 | 6 | 7 | 7 | 48 | NR | 7 | NR | 7 | 5 | 5 | 6 | 5 | 5 | 40 | NR | ||
Stableford | 1 | 2 | 4 | 2 | 0 | 1 | 3 | 1 | 1 | 15 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 3 | 2 | 13 | 28 | ||
Nett: 28 Points | |||||||||||||||||||||||
Gross: -4 Points |
33rd place (Joseph Gould) 35th place (Will Hewett)
Back to Puttenham U12 Boys Rookie Tour 2016 pages.