| Dylan Fitch Royal Mid-Surrey Golf Club (48): Hoebridge YIGS Tour 2013 Thursday 11th April 2013 | Hoebridge- Maybury 9 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 6 | 4 | 5 | 4 | 5 | 6 | 8 | 4 | 5 | 47 | 47 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
23rd place (Jenson Brown) 25th place (Stanley Platt)
Back to Hoebridge YIGS Tour 2013 pages.