

Windlesham Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Chobham | White | 51 | |
Chobham | Yellow | 47 | |
Chobham | Red | 44 | |
Cuddington | White | 53 | |
Cuddington | Yellow | 49 | |
Hankley Common | White | 50 | |
Hankley Common | Yellow | 49 | |
Hankley Common | Red | 46 | |
Hankley Common | Black | 42 | |
Sunningdale-New | White | 53 | |
Sunningdale-New | Yellow | 51 | |
Sunningdale-New | Blue | 54 | |
Sunningdale-New | Black | 51 | |
Sunningdale-Old | White | 53 | |
Sunningdale-Old | Yellow | 51 | |
Sunningdale-Old | Blue | 55 | |
Sunningdale-Old | Black | 49 | |
Surbiton | White | 49 | |
Surbiton | Yellow | 48 | |
Surbiton | Red | 45 | |
Surbiton | Blue | 44 | |
Tandridge | White | 52 | |
Tandridge | Yellow | 49 | |
Tandridge | Blue | 46 | |
Walton Heath-New | White | 50 | |
Walton Heath-New | Red | 47 | |
Walton Heath-New | Blue | 42 | |
Walton Heath-New | Green | 47 | |
Walton Heath-New | Championship | 52 | |
Walton Heath-Old | White | 52 | |
Walton Heath-Old | Red | 47 | |
Walton Heath-Old | Blue | 45 | |
Walton Heath-Old | Green | 50 | |
Walton Heath-Old | Championship | 54 | |
West Byfleet | White | 51 | |
West Byfleet | Yellow | 48 | |
West Byfleet | Red | 45 | |
West Surrey | White | 51 | |
West Surrey | Yellow | 49 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Hoebridge 1 YIGS Tour 2015 | Sunday 12th July 2015 | Hoebridge- Maybury 9 | 47 | 21 | |
Foxhills YIGS Rookie Tour 2015 | Sunday 29th March 2015 | Foxhills - Manor | 39 + 1 hole | 21 |