

Godstone Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Chobham | White | 41 | |
Chobham | Yellow | 37 | |
Chobham | Red | 35 | |
Cuddington | White | 42 | |
Cuddington | Yellow | 40 | |
Hankley Common | White | 40 | |
Hankley Common | Yellow | 39 | |
Hankley Common | Red | 37 | |
Hankley Common | Black | 33 | |
Sunningdale-New | White | 42 | |
Sunningdale-New | Yellow | 40 | |
Sunningdale-New | Blue | 43 | |
Sunningdale-New | Black | 41 | |
Sunningdale-Old | White | 42 | |
Sunningdale-Old | Yellow | 41 | |
Sunningdale-Old | Blue | 44 | |
Sunningdale-Old | Black | 40 | |
Surbiton | White | 40 | |
Surbiton | Yellow | 39 | |
Surbiton | Red | 36 | |
Surbiton | Blue | 35 | |
Tandridge | White | 41 | |
Tandridge | Yellow | 39 | |
Tandridge | Blue | 37 | |
Walton Heath-New | White | 40 | |
Walton Heath-New | Red | 37 | |
Walton Heath-New | Blue | 34 | |
Walton Heath-New | Green | 38 | |
Walton Heath-New | Championship | 42 | |
Walton Heath-Old | White | 42 | |
Walton Heath-Old | Red | 38 | |
Walton Heath-Old | Blue | 36 | |
Walton Heath-Old | Green | 40 | |
Walton Heath-Old | Championship | 43 | |
West Byfleet | White | 40 | |
West Byfleet | Yellow | 38 | |
West Byfleet | Red | 36 | |
West Surrey | White | 41 | |
West Surrey | Yellow | 40 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Hoebridge 2 YIGS Tour 2015 | Sunday 30th August 2015 | Hoebridge- Maybury 9 | 40 | 23 | |
Hoebridge 1 YIGS Tour 2015 | Sunday 12th July 2015 | Hoebridge- Maybury 9 | 39 | 28 | |
Addington Court YIGS Tour 2015 | Sunday 24th May 2015 | Addington Court | 43 | 30 | |
Foxhills YIGS Rookie Tour 2015 | Sunday 29th March 2015 | Foxhills - Manor | 57 | 15 |