More

Surrey Golf

Statistics for Keiran Price

Burhill Golf ClubWHS Handicap Calculator

Par 3 Avg - 3.68
Par 4 Avg - 4.96
Par 5 Avg - 5.53

Scoring Analysis for Keiran Price

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Reigate Hill Rookie Tour (0-12) Boys 2018 H Sunday 10th June 2018 Reigate Hill 88 81  
West Byfleet Rookie Tour (0-12) Boys 2018 H Thursday 31st May 2018 West Byfleet 81 74  
Shirley Park Rookie Tour (0-12) Boys 2018 H Sunday 13th May 2018 Shirley Park 74 66  
Puttenham Rookie Tour (0-12} Boys 2018 Thursday 26th April 2018 Puttenham Front 9 NQ 42 16
Surrey Captains (Boys) Junior League Cup H Monday 23rd October 2017 Cuddington 75 65 42
U14/U13 Championship 2017 H Wednesday 30th August 2017 Bramley 86 76  
Windlesham U14 Boys Rookie Tour 2017 H Monday 14th August 2017 Windlesham 74 62 46
Cranleigh U14 Boys Rookie Tour 2017 H Monday 31st July 2017 Cranleigh 79 67 37
Cuddington U14 Boys Rookie Tour 2017 H Monday 24th July 2017 Cuddington 82 70 37
Hoebridge U14 Boys Rookie Tour 2017 Sunday 9th July 2017 Hoebridge - Maybury 18 57 + 1 hole 39
Milford U14 Boys Rookie Tour 2017 H Sunday 25th June 2017 Milford 83 + 1 hole 27
Reigate Hill U14 Boys Rookie Tour 2017 H Sunday 11th June 2017 Reigate Hill 85 73 35
West Byfleet U14 Boys Rookie Tour 2017 H Thursday 1st June 2017 West Byfleet 78 + 1 hole 32
Puttenham U14 Boys Rookie Tour 2017 H Tuesday 4th April 2017 Puttenham 93 81 26
Windlesham U12 Boys Rookie Tour 2016 H Monday 15th August 2016 Windlesham 84 + 1 hole 30
Wildwood U12 Boys Rookie Tour 2016 H Monday 1st August 2016 Wildwood Parkland / Woodland 89 76 32
Milford U12 Boys Rookie Tour 2016 H Sunday 26th June 2016 Milford 75 + 2 holes 31
Hoebridge 1 U12 Boys Rookie Tour 2016 Sunday 29th May 2016 Hoebridge - Maybury 18 63 49
Puttenham U12 Boys Rookie Tour 2016 H Tuesday 5th April 2016 Puttenham 89 64 43
Windlesham U12 Boys Rookie Tour 2015 H Monday 17th August 2015 Windlesham 94 69 39
Rusper U12 Boys Rookie Tour 2015 H Tuesday 11th August 2015 Rusper 96 71 37
Cuddington U12 Boys Rookie Tour 2014 H Monday 27th July 2015 Cuddington 98 73 34
Hoebridge U12 Boys Rookie Tour 2015 Sunday 12th July 2015 Hoebridge - Maybury 18 62 + 1 hole 48
Tyrrells Wood U12 Boys Rookie Tour 2015 H Tuesday 26th May 2015 Tyrrells Wood 97 71 36


Created by intelligentgolf version 10.1.2.