The qualifying rounds will be played off scratch over 36 holes stroke play.
16 competitors will qualify for the knockout stages. If there is a draw for the 16th spot the final place will be decided by a sudden death playoff.
No age limit
The Handicap Index Limit 1.0 or less, if the Championship is over-subscribed entries will be determined by an exact handicap index ballot after the closing date.
Cost of entry £80.00
![]()
West Byfleet Golf Club
![]()
2021 Winner Aadam Syed (Foxhills Golf Club)
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Charlie Crockett Addington Palace | 68 | 69 | 137 | -3 | |
| 2nd | Aadam Syed Foxhills | 71 | 68 | 139 | -1 | |
| 3rd | Lewis Brown Surbiton | 71 | 70 | 141 | +1 | |
| 4th | Ben James Palmer Reigate Hill | 75 | 68 | 143 | +3 | |
| 4th | David Primrose Hindhead | 74 | 69 | 143 | +3 | |
| 6th | Alex Tonge Roehampton | 73 | 71 | 144 | +4 | |
| 6th | Andrew Cooley West Byfleet | 73 | 71 | 144 | +4 | |
| 6th | Cavan Mallon Windlesham | 70 | 74 | 144 | +4 | |
| 9th | Ian Attoe Worplesdon | 74 | 72 | 146 | +6 | |
| 9th | Ronnie Casey Malden | 73 | 73 | 146 | +6 | |
| 9th | Kieran Lovelock Hindhead | 72 | 74 | 146 | +6 | |
| 12th | Nathan Tull Farnham | 72 | 75 | 147 | +7 | |
| 13th | Joshua Balson-Scales West Hill | 76 | 72 | 148 | +8 | |
| 13th | Alex Wells St George's Hill | 76 | 72 | 148 | +8 | |
| 13th | William John Dugdale Walton Heath | 73 | 75 | 148 | +8 | |
| 16th | Richard Marett Royal Wimbledon | 77 | 72 | 149 | +9 | |
| 16th | Ryan Griffiths West Byfleet | 76 | 73 | 149 | +9 | |
| 16th | James Brash Burhill | 73 | 76 | 149 | +9 | |
| 19th | Xavier Schwarz Sunningdale Heath | 76 | 74 | 150 | +10 | |
| 19th | Luke Metcalf Walton Heath | 75 | 75 | 150 | +10 | |
| 19th | Shere Ali Mian Hamid West Byfleet | 75 | 75 | 150 | +10 | |
| 19th | Nick Flynn West Byfleet | 73 | 77 | 150 | +10 | |
| 19th | David Corben Hindhead | 69 | 81 | 150 | +10 | |
| 24th | Jack Kurzberg Foxhills | 78 | 73 | 151 | +11 | |
| 24th | Stirling Halai-Carter The Addington | 76 | 75 | 151 | +11 | |
| 24th | Leo Vorobyev Wentworth | 76 | 75 | 151 | +11 | |
| 24th | Nigel Ayling New Zealand Artisans | 74 | 77 | 151 | +11 | |
| 24th | Aidan Millham Camberley Heath | 73 | 78 | 151 | +11 | |
| 24th | Daniel Rosevear Hankley Common | 73 | 78 | 151 | +11 | |
| 24th | Ross Jordan Woodcote Park | 71 | 80 | 151 | +11 | |
| 31st | Rory Hewitt Hindhead | 79 | 73 | 152 | +12 | |
| 31st | Frederick Dortmans Sunningdale | 74 | 78 | 152 | +12 | |
| 31st | Alex Keefe Addington Palace | 72 | 80 | 152 | +12 | |
| 31st | Chris Marriott West Surrey | 71 | 81 | 152 | +12 | |
| 35th | Jack Kenny Beaverbrook | 79 | 74 | 153 | +13 | |
| 35th | Rhys Williams Foxhills | 77 | 76 | 153 | +13 | |
| 35th | Adam Harrington Camberley Heath | 77 | 76 | 153 | +13 | |
| 35th | Buster O'Callaghan Walton Heath | 73 | 80 | 153 | +13 | |
| 39th | Terry Nicholls Tyrrells Wood | 81 | 73 | 154 | +14 | |
| 39th | Monty Holcombe Walton Heath | 78 | 76 | 154 | +14 | |
| 39th | Callum Rice Reigate Hill | 78 | 76 | 154 | +14 | |
| 39th | Keith Waters West Byfleet | 77 | 77 | 154 | +14 | |
| 43rd | Harry Yule West Byfleet | 80 | 75 | 155 | +15 | |
| 43rd | Elliot MacGregor Burhill | 78 | 77 | 155 | +15 | |
| 43rd | Jonathan Holden West Hill | 78 | 77 | 155 | +15 | |
| 43rd | Andrew Inglis Chobham | 76 | 79 | 155 | +15 | |
| 47th | Simon Crockett Addington Palace | 79 | 77 | 156 | +16 | |
| 47th | Patrick Mccarthy Dulwich & Sydenham Hill | 78 | 78 | 156 | +16 | |
| 47th | Carl Churchill Foxhills | 77 | 79 | 156 | +16 | |
| 50th | James Stone Addington Palace | 78 | 79 | 157 | +17 | |
| 51st | Dan Magee Windlesham | 82 | 76 | 158 | +18 | |
| 51st | Scott Mutter Cuddington | 81 | 77 | 158 | +18 | |
| 51st | Scott Stanley Roehampton | 79 | 79 | 158 | +18 | |
| 51st | Kezaia Dimosi Wentworth | 76 | 82 | 158 | +18 | |
| 55th | Craig Hathaway West Byfleet | 82 | 77 | 159 | +19 | |
| 55th | Richard Varney West Byfleet | 80 | 79 | 159 | +19 | |
| 57th | Nathan Woodham West Hill | 81 | 79 | 160 | +20 | |
| 57th | Lewis Hinton Foxhills | 80 | 80 | 160 | +20 | |
| 57th | Leyton Hardwick Wentworth | 80 | 80 | 160 | +20 | |
| 57th | Adam Clemo Burhill | 79 | 81 | 160 | +20 | |
| 57th | Edward Keep Clandon Regis | 79 | 81 | 160 | +20 | |
| 57th | Joseph Silcock West Hill | 77 | 83 | 160 | +20 | |
| 63rd | Jack Osborne West Surrey | 84 | 78 | 162 | +22 | |
| 63rd | Richard Warburton Camberley Heath | 80 | 82 | 162 | +22 | |
| 63rd | Jason Pelley Wentworth | 77 | 85 | 162 | +22 | |
| 66th | Dylan Shepherd Reigate Hill | 84 | 81 | 165 | +25 | |
| 66th | Alex MacDonald Hindhead | 79 | 86 | 165 | +25 | |
| 68th | Artemiy Bozhenok Pyrford | 91 | 91 | 182 | +42 | |
| 69th | Gareth Blease Coombe Hill | 78 | NR | NR | ||
| 70th | Graham Powell Banstead Downs | 75 | WD | WD | ||
| 71st | Rocky Chapman Wentworth | 72 | WD | WD | ||
| 72nd | Justin Chan Wentworth | NR | WD | WD | ||

Page will refresh results automatically for one hour