 
            
        The Championship will be played off scratch over 36 holes stroke play and will be qualifying rounds for handicap purposes.
The Handicap Index limit for the Mid-Age Championship is 12.0 or less, if the Championship is over-subscribed entries will be determined by an exact handicap index ballot after the closing date.
The Mid-Age Championship is open to players 26 and over on the first day of the Championship.
Cost of entry £50.00 (includes food).
Surrey Mid-Age Club Team Championship (no entry fee for the Team Championship
The scores for the Mid-Age Club Championship will be the aggregate of the 36 holes returned during the Surrey Mid-Age Championship by both players in a team.
The Player must be nominated from those Members of the Club who have been accepted to compete in the Championship.


2021 Winner Ian Slater (North Downs Golf Club)
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Pete Crocombe Roehampton | 73 | 68 | 141 | -1 | |
| 2nd | Andrew Cooley West Byfleet | 72 | 71 | 143 | +1 | |
| 3rd | David Primrose Hindhead | 75 | 69 | 144 | +2 | |
| 4th | William John Dugdale Walton Heath | 74 | 71 | 145 | +3 | |
| 4th | David Boyce Banstead Downs | 73 | 72 | 145 | +3 | |
| 6th | Andrew Inglis Chobham | 73 | 74 | 147 | +5 | |
| 6th | Ben James Palmer Reigate Hill | 71 | 76 | 147 | +5 | |
| 8th | Ben Jones Cuddington | 75 | 74 | 149 | +7 | |
| 9th | Blair Christie Malden | 73 | 78 | 151 | +9 | |
| 10th | Joe Favata Purley Downs | 77 | 75 | 152 | +10 | |
| 10th | Jacob Aaholm Hindhead | 76 | 76 | 152 | +10 | |
| 10th | Ian Slater Addington Palace | 75 | 77 | 152 | +10 | |
| 10th | Mike Ducker Reigate Hill | 72 | 80 | 152 | +10 | |
| 14th | Scott Mutter Cuddington | 79 | 74 | 153 | +11 | |
| 14th | Stephen Russell Banstead Downs | 79 | 74 | 153 | +11 | |
| 14th | Richard Marett Royal Wimbledon | 75 | 78 | 153 | +11 | |
| 17th | Steve Wright Cuddington | 76 | 78 | 154 | +12 | |
| 18th | Phil Brittain Banstead Downs | 77 | 78 | 155 | +13 | |
| 19th | Nick Taylor Leatherhead | 81 | 75 | 156 | +14 | |
| 19th | Richard Warburton Camberley Heath | 77 | 79 | 156 | +14 | |
| 19th | Tom Agnew Drift | 71 | 85 | 156 | +14 | |
| 22nd | James Warriner Cuddington | 78 | 80 | 158 | +16 | |
| 22nd | Carl Denham Shirley Park | 75 | 83 | 158 | +16 | |
| 24th | Nick Chiverton West Hill | 78 | 82 | 160 | +18 | |
| 25th | Ken Will Walton Heath | 84 | 77 | 161 | +19 | |
| 26th | Keith Collins Thames Ditton & Esher | 82 | 80 | 162 | +20 | |
| 26th | Nick Marathas Malden | 81 | 81 | 162 | +20 | |
| 26th | Peter Yearsley West Hill | 78 | 84 | 162 | +20 | |
| 29th | Stuart Craigie Reigate Hill | 87 | 78 | 165 | +23 | |
| 30th | Ian M Barker Burhill | 85 | 81 | 166 | +24 | |
| 31st | Yoon Kim Kingswood Golf & Country Club (Surrey) | 88 | 82 | 170 | +28 | |
| 32nd | Daniel Giegiel Addington Palace | 86 | 87 | 173 | +31 | |
| 33rd | Ian Smailes Pyrford | 88 | 87 | 175 | +33 | |
| 34th | Lewis Bailey Betchworth Park Artisans | 88 | 90 | 178 | +36 | |
| 35th | Martin O'Sullivan Pyrford | 90 | 91 | 181 | +39 | |
| 36th | Marc Redl Mitcham | 107 | NR | NR | ||
| 37th | Derek Carroll Cuddington | 84 | 84 | +13 | ||
| 38th | Rory Codd Royal Wimbledon | 92 | 92 | +21 | ||
| 39th | James Boase Wentworth | NR | NR | |||

Page will refresh results automatically for one hour
