Results | Points | |
1st | Terry Murray(7) Burhill | 35 |
2nd | Mike Thompson(13) Betchworth Park | 35 |
3rd | Barry C Smale(16) Royal Automobile Country Club | 33 |
4th | John Hibberd(17) Royal Automobile Country Club | 32 |
5th | Alan Gardiner(9) Foxhills Golf Club | 31 |
6th | Matt Cordeux(5) Betchworth Park | 31 |
7th | Michael Blackburn(14) Cuddington Golf Club | 30 |
8th | Steve Coppell(11) Woodcote Park Golf Club | 30 |
9th | Keith Lelliott(12) Betchworth Park | 30 |
10th | Lee Russell(12) Burhill Golf Club | 30 |
11th | Ciaran Johnston(7) Croham Hurst | 28 |
12th | Sam Wood(3) Clandon Regis | 28 |
13th | Russell Farrow(6) Cuddington | 28 |
14th | Simon Gaysford(12) Dulwich & Sydenham Hill | 27 |
15th | Ian Morriss(12) Foxhills Golf Club | 27 |
16th | Graham Evans(11) Burhill | 26 |
17th | Neil R Hazlehurst(8) Burhill Golf Club | 26 |
18th | Kevin Smith(14) Burhill Golf Club | 25 |
19th | Simon Armstrong(10) Mitcham | 25 |
20th | Roger Vincent(11) Burhill | 24 |
21st | David Kendle(13) Cuddington | 24 |
22nd | Mark Hitch(8) Woodcote Park | 24 |
23rd | Brin Cox(13) Royal Automobile Country Club | 24 |
24th | John O'Sullivan(15) Foxhills Golf Club | 23 |
25th | Ian Cochrane(8) Cuddington | 20 |
26th | Steve McNeill(12) | 19 |
Page will refresh results automatically for one hour