Yellow Tees
| Results | Gross | |
| 1st | Kris Kim(6) Walton Heath | 71 |
| 2nd | Oscar Lent(5) Walton Heath | 74 |
| 3rd | Charles Beeson(13) Royal Wimbledon Golf Club | 76 |
| 3rd | Evan Taylor(12) Camberley Heath | 76 |
| 3rd | James Parsons(13) Foxhills | 76 |
| 6th | Harry Garnett(11) Bramley | 77 |
| 6th | James Brash(7) Burhill | 77 |
| 8th | Jack Garnett(16) Bramley | 79 |
| 8th | Alex Alder(11) Wentworth | 79 |
| 8th | Matthew Kim(12) Walton Heath | 79 |
| 11th | Luke Jones(9) Cuddington | 80 |
| 12th | Jaden Hanson(19) Wentworth | 81 |
| 13th | Nikolai Wilding(20) Windlesham | 82 |
| 14th | Oli Rudkin(18) Camberley Heath | 83 |
| 14th | Jamie Botton(18) Farleigh | 83 |
| 16th | Sebastian Fernandez(14) Wentworth Golf Club | 84 |
| 16th | Henry Bale(22) Cuddington | 84 |
| 18th | Jake Platt(25) Farnham | 85 |
| 18th | Thomas Dowling(20) Wentworth | 85 |
| 18th | George Miller(23) West Hill | 85 |
| 18th | Samuel Wallace(19) Cuddington | 85 |
| 22nd | Bailey Hall(16) Wentworth | 86 |
| 22nd | Luke Rice(20) Addington Palace | 86 |
| 22nd | Caleb Strauss(25) Farnham | 86 |
| 22nd | Harry Mcguire(12) West Byfleet | 86 |
| 22nd | Aaron Moody(17) Burhill | 86 |
| 27th | Harvey Skelly(14) Betchworth Park | 87 |
| 28th | Calum Smithson(17) Walton Heath | 88 |
| 29th | Oskaras Valiauga(13) Foxhills | 89 |
| 29th | Josh Thompson(27) Wentworth | 89 |
| 29th | Luke Chapman(20) Cuddington | 89 |
| 29th | Archie Jones(18) Cuddington Golf Club | 89 |
| 29th | Kaiden Ironside(22) West Hill | 89 |
| 34th | Henry Pitts(15) Royal Mid-Surrey | 90 |
| 35th | Christos Pillay(27) Walton Heath | 91 |
| 35th | George Molloy(23) Walton Heath | 91 |
| 37th | Lewis Dimayuga(15) Walton Heath | 92 |
| 37th | Seumas Brown(18) Surbiton Golf Club | 92 |
| 39th | Louis Rees(27) St George's Hill | 94 |
| 40th | Archie Savage(28) Horton Park Golf Club | 96 |
| 41st | Taylan Roberts(19) Betchworth Park Golf Club | 97 |
| 41st | Casillas Medina(24) Betchworth Park | 97 |
| 43rd | Samuel Bell(22) Betchworth Park | 99 |
| 43rd | Toby Hunter(22) Woking Golf Club | 99 |
| 45th | Yakov Vorobyev(17) Wentworth | 101 |
| 46th | Thomas Warren(25) Windlesham | 103 |
| 46th | Josh Stimson(27) West Byfleet | 103 |
| 46th | Harrison Brindley(32) Walton Heath | 103 |
| 49th | Lewis Bean(33) St George's Hill | 105 |
| 50th | Alfie Holmes(25) Windlesham Golf Club | 107 |
| 51st | Kohan Mercer(28) West Byfleet Golf Club | 109 |
| 52nd | James Lewis(34) Effingham | 122 |

Page will refresh results automatically for one hour