| Results | Points | |
| 1st | Sam Wood(6) Clandon Regis | 38 |
| 2nd | Peter Yearsley(8) West Hill | 35 |
| 3rd | Adam Smith(6) Addington Golf Club (The) | 34 |
| 4th | Richard Thomas(3) Effingham Golf Club | 34 |
| 5th | Carl Hawgood(12) Kingswood Golf Club (Surrey) | 33 |
| 6th | Stephen Puckett(9) Burhill | 33 |
| 7th | Mark Connelly(14) Kingswood Golf & Country Club (Surrey) | 32 |
| 8th | Gordon Hay(11) London Scottish Golf Club | 32 |
| 9th | Andrew Henshall(17) Silvermere Golf Club | 32 |
| 10th | Stephen Williams(8) Surrey Downs Golf Club | 31 |
| 11th | Tom Pinchbeck(7) West Byfleet Golf Club | 31 |
| 12th | Ricky Kempton(8) Walton Heath Artisans | 31 |
| 13th | Andrew Hutton(11) Croham Hurst Golf Club | 31 |
| 14th | Mike Rodgers(4) Surrey Downs | 31 |
| 15th | Richard Fawssett(10) Croham Hurst | 31 |
| 16th | Ben Brown(13) Cuddington | 30 |
| 17th | Mitchell Heavey(10) Kingswood Golf & Country Club (Surrey) | 30 |
| 18th | David Howard James(16) Silvermere | 30 |
| 19th | Kevin Osborne(8) Kingswood Golf & Country Club (Surrey) | 30 |
| 20th | David Browne(14) Silvermere | 30 |
| 21st | Steve Shew(11) Cuddington | 29 |
| 22nd | Simon Baxter(17) Purley Downs | 29 |
| 23rd | Sean Larkin(12) Surrey Downs Golf Club | 29 |
| 24th | Mark Till(7) Surrey Downs | 29 |
| 25th | Howard Tonge(17) Cuddington Golf Club | 29 |
| 26th | Matt Cordeux(6) Betchworth Park | 29 |
| 27th | Wally O'Rouke(13) Surrey Downs | 29 |
| 28th | Zaid Esmail(8) The Wisley | 29 |
| 29th | Peter Leach(8) Clandon Regis Golf Club | 29 |
| 30th | Gary Waterman(11) Kingswood Golf & Country Club (Surrey) | 28 |
| 31st | Nigel Luson(16) Cuddington Golf Club | 28 |
| 32nd | James Vaile(6) Addington Golf Club (The) | 28 |
| 33rd | Martin Taylor(18) Kingswood Golf & Country Club (Surrey) | 28 |
| 34th | Steve Gorst(9) London Scottish Golf Club | 28 |
| 35th | Peter Gray(21) Purley Downs | 28 |
| 36th | Stephen Rhodes(18) Cuddington | 28 |
| 37th | Rob Findlay(12) Woodcote Park | 27 |
| 38th | Martin O'Sullivan(12) Pyrford | 27 |
| 39th | Mike Thompson (Mike)(12) Betchworth Park | 27 |
| 40th | Maurice Cleaves(12) The Addington | 27 |
| 41st | David Kendle(13) Cuddington | 27 |
| 42nd | Trevor Dark(11) Kingswood Golf Club (Surrey) | 26 |
| 43rd | Dominic Salmon(6) Effingham Golf Club | 26 |
| 44th | Mick Calvert(8) Kingswood Golf Club (Surrey) | 26 |
| 45th | Tom Peters(5) Addington Golf Club (The) | 26 |
| 45th | Neil Marshall(13) Woodcote Park Golf Club | 26 |
| 47th | Dave Bignell(12) Kingswood Golf & Country Club (Surrey) | 26 |
| 48th | Alan McClean(7) West Byfleet | 26 |
| 49th | David Phillips(13) Kingswood Golf & Country Club (Surrey) | 26 |
| 50th | Ted Hall(17) Purley Downs Golf Club | 26 |
| 51st | Steven Jenkins(11) Croham Hurst Golf Club | 25 |
| 52nd | Keith Lelliott(12) Betchworth Park | 25 |
| 53rd | Paul Bradley(23) Purley Downs | 24 |
| 54th | Max Blackler(10) Woodcote Park Golf Club | 24 |
| 55th | Alistair Lawson(14) Cuddington Golf Club | 24 |
| 56th | Steve Wateridge(14) Purley Downs | 23 |
| 57th | Stuart Kirk(21) Cuddington Golf Club | 22 |
| 58th | Ernie Jarvis(14) Cuddington Golf Club | 20 |
| 59th | Chris Green(16) Cuddington Golf Club | 18 |
| 60th | Tony Malone(19) Croham Hurst Golf Club | 17 |
| 61st | Russ Shires(17) Cuddington Golf Club | 17 |
| 62nd | Kirk Parmenter(28) Purley Downs Golf Club | 15 |
| DQ | Michio Ando(12) The Addington | DQ Signed for the wrong score |

Page will refresh results automatically for one hour