| Results | Gross | |
| 1st | Chris Spiller(3) Betchworth Park | 74 |
| 2nd | Lachie Deuchar(5) Burhill | 75 |
| 3rd | Alan Stein(6) Reigate Hill | 75 |
| 4th | Hugh Maurice FRCS(1) The Berkshire Golf Club | 75 |
| 5th | John Cassidy(4) Betchworth Park | 76 |
| 6th | Tony Patterson(3) Sunningdale | 77 |
| 7th | Keith Waters(0) West Byfleet | 77 |
| 8th | Neal Fox(2) Walton Heath Golf Club | 78 |
| 9th | Ivan Norman(3) Sunningdale Golf Club | 78 |
| 10th | Billy R Mitchell(4) Hankley Common Golf Club | 78 |
| 11th | Martin Vertigen(5) Royal Automobile Country Club | 79 |
| 12th | John Harridge(4) Worplesdon Golf Club | 79 |
| 13th | Mark Randall(5) West Hill Golf Club | 80 |
| 14th | Roger Wilson(6) Dulwich & Sydenham Hill Golf Club | 81 |
| 15th | Ian Attoe(0) Worplesdon | 81 |
| 16th | Keith Collins(2) Thames Ditton & Esher | 81 |
| 17th | Stuart Robson(5) Walton Heath Golf Club | 82 |
| 18th | Mike Garrett(7) West Surrey Golf Club | 82 |
| 19th | Ron Christie(1) Addington Palace | 83 |
| 20th | Colin Jobson(6) Reigate Hill | 83 |
| 21st | Mr Tom Hawkings(0) Sunningdale | 83 |
| 22nd | Ian MacDonald(6) Chobham | 83 |
| 23rd | David Nubbert.(4) Puttenham Golf Club | 83 |
| 24th | Chris Gotla(2) Royal Wimbledon | 83 |
| 25th | Andy Smith(2) St George's Hill | 84 |
| 26th | Neil Macpherson(6) Addington Palace | 84 |
| 27th | Michael Heard(10) Chobham | 84 |
| 28th | Martin Slumbers(2) Worplesdon | 85 |
| 29th | Jonathan Hubbard(6) Sunningdale Golf Club | 85 |
| 30th | Terry Tomlin(7) Addington Palace Golf Club | 85 |
| 31st | Kevin Barkham(5) West Hill Golf Club | 86 |
| 32nd | (CHAS) Charles North(7) St George's Hill Golf Club | 87 |
| 33rd | Peter Cummins(5) Burhill | 87 |
| 34th | William Barclay(3) Purley Downs Golf Club | 87 |
| 35th | Paul Rodgers(11) Betchworth Park Golf Club | 88 |
| 36th | Andrew Macfarlane(5) Royal Automobile Country Club | 88 |
| 37th | Martin Cooper(4) Banstead Downs | 89 |
| 38th | Anthony Gemmell(6) Hankley Common Golf Club | 89 |
| 39th | Andrew Wilmot(5) Sunningdale Golf Club | 90 |
| 40th | neil harradine(8) Dulwich & Sydenham Hill | 90 |
| 41st | Stephen Puckett(9) Burhill | 90 |
| 42nd | Stuart Rollings(11) Wimbledon Park Golf Club | 90 |
| 43rd | Graham Letts(5) Twisted Stone Golf club | 91 |
| 44th | Roger Slater(9) Cuddington Golf Club | 92 |
| 45th | Peter Dorey(6) Hankley Common Golf Club | 92 |
| 46th | Stephen Houston(10) Coombe Hill | 93 |
| 47th | Russell Nubley(7) Cuddington | 94 |
| 48th | Alan McClean(7) West Byfleet | 96 |
| 49th | Vito Albanese(12) Betchworth Park Golf Club | 98 |
| 50th | Les Bruckner(1) Hindhead | NR |
| 51st | Barry Whitlock(4) Addington Palace | NR |

Page will refresh results automatically for one hour