| Results | Gross | |
| 1st |   Owen Benson(-2)   Redbourn Golf Club  | 66 | 
| 2nd |   Dan Brown(-3)   Littlestone Golf Club  | 67 | 
| 3rd |   Tom North(0)   Huddersfield Golf Club  | 68 | 
| 3rd |   Mason Essam(-1)   Dartford Golf Club  | 68 | 
| 5th |   David Langley(-4)   Castle Royle Golf & Country Club  | 69 | 
| 6th |   Shane Slatter(-1)   Calcot Park Golf Club  | 70 | 
| 7th |   Dan Sheehan(-2)   Knowle Golf Club  | 71 | 
| 7th |   George Gardner(-3)   Castle Royle Golf & Country Club  | 71 | 
| 7th |   Cameron Phillips(-2)   Hindhead Golf Club  | 71 | 
| 7th |   Habebul Islam(-2)   Ipswich Golf Club  | 71 | 
| 7th |   Joshua Bristow(-3)   Canterbury Golf Club  | 71 | 
| 12th |   Jack Clarkson(-3)   Lancaster Golf Club  | 72 | 
| 12th |   Ryan  Brooks(-3)   Whittington Heath Golf Club  | 72 | 
| 12th |   Jamie Wood(-1)   West Malling Golf Club  | 72 | 
| 12th |   Daniel Bradbury(-1)   Wakefield Golf Club  | 72 | 
| 12th |   Sam Sloman(-1)   Burnham & Berrow Golf Club  | 72 | 
| 12th |   Tim Shin(-3)   Castle Royle Golf & Country Club  | 72 | 
| 18th |   Noah Hessey(-1)   Long Ashton Golf Club  | 73 | 
| 18th |   David Houlding(-1)   Moortown Golf Club  | 73 | 
| 18th |   Haider Hussain(-2)   Kendleshire Golf Club (The)  | 73 | 
| 18th |   Angus Flanagan (-3)   St George's Hill Golf Club  | 73 | 
| 18th |   Thomas Spreadborough(-2)   Farnham Golf Club  | 73 | 
| 18th |   Lewys Sanges(-3)   Celtic Manor Resort  | 73 | 
| 18th |   James Cooper(-2)   Cumberwell Park Golf Club  | 73 | 
| 25th |   Callum Pipe(-1)   Braintree Golf Club  | 74 | 
| 25th |   Jack Hawksby(-2)   The Millbrook Golf Club  | 74 | 
| 25th |   Jason Stokes(-2)   La Moye (Jersey) Golf Club  | 74 | 
| 25th |   James Kee(1)   Moor Park Golf Club  | 74 | 
| 25th |   Gyu H Lee(-1)   Mill Hill Golf Club  | 74 | 
| 25th |   Ben  Hicks(1)   Parc Golf Centre  | 74 | 
| 25th |   Olly Huggins(-2)   Frilford Heath Golf Club  | 74 | 
| 25th |   Callam Morris(-2)   Newport (Gwent) Golf Club  | 74 | 
| 25th |   Sam Broadhurst(-2)   Atherstone Golf Club  | 74 | 
| 25th |   Scott Hamilton(-2)   Notts Golf Club  | 74 | 
| 25th |   Corey Sheppard*(-1)   High Post Golf Club  | 74 | 
| 25th |   Lucas Stewart(-1)   Woburn Golf Club  | 74 | 
| 37th |   Harry Butler(-1)   Chigwell Golf Club  | 75 | 
| 37th |   Rory Browne(-2)   Feldon Valley Golf Club (formerly Brailes)  | 75 | 
| 37th |   Harvey Byers (-1)   Walton Heath Golf Club  | 75 | 
| 37th |   Joseph Stock(0)   Woburn Golf Club  | 75 | 
| 37th |   Dan Taplin(0)   Chartham Park  | 75 | 
| 37th |   Harry Boyle(-1)   The Millbrook Golf Club  | 75 | 
| 37th |   Jake McGoldrick(-3)   Enville Golf Club  | 75 | 
| 37th |   Harry Uzzell(2)   Wentworth  | 75 | 
| 37th |   Luke Harries(-2)   Tenby Golf Club  | 75 | 
| 37th |   Will Percival(-2)   Orsett Golf Club  | 75 | 
| 37th |   Matt Kippen(-2)   Enmore Park Golf Club  | 75 | 
| 37th |   Nathan Longley(-1)   Worthing Golf Club  | 75 | 
| 37th |   Tom  Nagle(1)   Pinner Hill Golf Club  | 75 | 
| 37th |   Will Poole(-3)   Mendip Spring Golf Club  | 75 | 
| 37th |   James Swash(-1)   Middlesbrough Golf Club  | 75 | 
| 52nd |   Charlie Crockett(0)   Addington Palace  | 76 | 
| 52nd |   Oliver Brown(-1)   Vale of Glamorgan Hotel Golf & Spa Resort  | 76 | 
| 52nd |   Jamie Markwick(0)   Corhampton  | 76 | 
| 52nd |   Jared Tyacke(0)   West Herts Golf Club  | 76 | 
| 52nd |   Jerome Foster(0)   The Shire London Golf Club  | 76 | 
| 52nd |   Callum Grant Mackay(-1)   West Hill Golf Club  | 76 | 
| 52nd |   James Robinson(-3)   Redditch Golf Club  | 76 | 
| 52nd |   Max Drayton(-1)   Wrag Barn Golf & Country Club  | 76 | 
| 52nd |   Alasdair Plumb(-2)   Chelmsford Golf Club  | 76 | 
| 52nd |   Nick Panting(-3)   Deangate Ridge Golf Club  | 76 | 
| 52nd |   Sean Mullan(0)   Wentworth Golf Club  | 76 | 
| 52nd |   Joe Harvey(-1)   Kendleshire Golf Club (The)  | 76 | 
| 52nd |   James Cass(-2)   Fulford Golf Club  | 76 | 
| 52nd |   Jon Hopkins(-1)   Bishops Stortford Golf Club  | 76 | 
| 52nd |   Paul Waring(-2)   Felixstowe Ferry Golf Club  | 76 | 
| 52nd |   James Rogers(-1)   Rockliffe Hall Golf Club  | 76 | 
| 68th |   Joshua Cardy(1)   Warren Golf Club (Essex)  | 77 | 
| 68th |   Jensen Hull(-1)   Hever Castle Golf Club  | 77 | 
| 68th |   Max Jordan(-2)   Langley Park Golf Club  | 77 | 
| 68th |   Lewis Hinton(0)   Foxhills  | 77 | 
| 68th |   Sam Bairstow(-3)   Hallowes Golf Club  | 77 | 
| 68th |   Samuel Byford(0)   Ipswich Golf Club  | 77 | 
| 68th |   Conor White(-2)   Bridgnorth Golf Club  | 77 | 
| 68th |   Ryan Cox(-1)   Warley Park Golf Club  | 77 | 
| 68th |   Enrique Dimayuga (-2)   Walton Heath Golf Club  | 77 | 
| 68th |   Jack Slater(-1)   Letchworth Golf Club  | 77 | 
| 68th |   Taylor Stote(-2)   Enmore Park Golf Club  | 77 | 
| 68th |   Jack Malone(0)   Lutterworth Golf Club  | 77 | 
| 68th |   Chris Thomas(-1)   Hankley Common Golf Club  | 77 | 
| 81st |   Joe Retford(0)   Cumberwell Park Golf Club  | 78 | 
| 81st |   Harry Bayley(-1)   Chartham Park  | 78 | 
| 81st |   George Goddard(-1)   West Hove Golf Club  | 78 | 
| 81st |   William Shackleton(1)   Buckinghamshire Golf Club  | 78 | 
| 81st |   Jordan Boulton(-2)   Notts Golf Club  | 78 | 
| 81st |   Ed Green(0)   Moor Park Golf Club  | 78 | 
| 81st |   Barney Foreman(0)   Mid-Kent Golf Club  | 78 | 
| 81st |   Peter Baeg(0)   Banstead Downs Golf Club  | 78 | 
| 81st |   Ollie Read (J)(-1)   Whittington Heath Golf Club  | 78 | 
| 81st |   Jack Haines(-1)   Gerrards Cross Golf Club  | 78 | 
| 81st |   Alex Wills(-1)   Harewood Downs Golf Club  | 78 | 
| 81st |   Ben Quinney(-1)   Bearsted Golf Club  | 78 | 
| 93rd |   Michael Chambers(-1)   Overstone Park Golf Club  | 79 | 
| 93rd |   Adam Batty(-1)   Beaconsfield Golf Club  | 79 | 
| 93rd |   Sam Robertson(0)   Chestfield Golf Club  | 79 | 
| 93rd |   Ryan Craig(-1)   Dunstable Downs Golf Club  | 79 | 
| 93rd |   Philip Williams(1)   Buckinghamshire Golf Club  | 79 | 
| 93rd |   Jamie Cooper(-2)   Bowood Golf & Country Club  | 79 | 
| 93rd |   Fergus Robinson(0)   Northamptonshire County Golf Club  | 79 | 
| 100th |   Henry  Young Alls(-1)   Notts Golf Club  | 80 | 
| 100th |   Harrison Ellis(-2)   Romford Golf Club  | 80 | 
| 100th |   Alfie Halil(0)   Flempton Golf Club  | 80 | 
| 100th |   Cameron Wallace(-3)   Seaton Carew Golf Club  | 80 | 
| 100th |   Richard Cheetham(0)   Chart Hills Golf Club  | 80 | 
| 105th |   James Zytynski(0)   Royal Ashdown Forest Golf Club  | 81 | 
| 105th |   Luke Spooner(-1)   Sundridge Park Golf Club  | 81 | 
| 105th |   Tom Duncalf(-1)   Sandiway Golf Club  | 81 | 
| 105th |   Aaron Siddell(0)   Castle Royle Golf & Country Club  | 81 | 
| 105th |   Michael Farr(-1)   Northamptonshire County Golf Club  | 81 | 
| 105th |   Matthew Sandy(0)   Sherborne Golf Club  | 81 | 
| 111th |   Niall Powell(0)   Ross-on-Wye Golf Club  | 82 | 
| 111th |   Charles Petrie(0)   Luffenham Heath  | 82 | 
| 111th |   Pukhraj Singh Gill (India)(0)   Overseas  | 82 | 
| 111th |   Lawrence Curtis(0)   Overseas  | 82 | 
| 111th |   Jacob Smith(0)   Sherwood Forest Golf Club  | 82 | 
| 116th |   Kyle Harman(-1)   Southerndown Golf Club  | 83 | 
| 116th |   Ken Will(2)   Walton Heath  | 83 | 
| 118th |   Harvey Talarczyk(-1)   Royal Lytham & St Annes Golf Club  | 84 | 
| 118th |   Charlie Hickling(0)   Wildernesse Golf Club  | 84 | 
| 118th |   Harry Bowness(0)   Newbury & Crookham Golf Club  | 84 | 
| 118th |   John Bradford(-3)   Braintree Golf Club  | 84 | 
| 118th |   Tom Thurloway(-2)   Chartham Park  | 84 | 
| 123rd |   Adam Tillman(-1)   Knole Park Golf Club  | 85 | 
| 123rd |   James Biggs(-2)   Diss Golf Club  | 85 | 
| 125th |   Jordan Flynn(0)   Burhill Golf Club  | 86 | 
| 125th |   Josh Stancer(-1)   Taunton & Pickeridge Golf Club  | 86 | 
| 127th |   Calvin Sherwood(-1)   Rookery Park Golf Club  | 88 | 
| 128th |   Dan Kirkwood(0)   Overseas  | 89 | 
| 129th |   Richard Wale(-2)   Glen Gorse Golf Club  | 91 | 
| 129th |   Ruairidh Mitchell(0)   Drift Golf Club  | 91 | 
| 131st |   Jed B Seeley(-1)   Newton Green Golf Club  | NR | 

Page will refresh results automatically for one hour