Sue, Lis & Steve
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | David Corben Hindhead | 70 | 66 | 136 | -6 | |
| 2nd | William John Dugdale Walton Heath | 73 | 68 | 141 | -1 | |
| 3rd | Angus Flanagan St George's Hill Golf Club | 75 | 67 | 142 | LEVEL | |
| 3rd | Sean Phillips Reigate Hill | 74 | 68 | 142 | LEVEL | |
| 3rd | Callum Grant Mackay West Hill Golf Club | 70 | 72 | 142 | LEVEL | |
| 6th | Alex Tonge Roehampton | 70 | 73 | 143 | +1 | |
| 7th | Liam R. Cox Burhill Golf Club | 77 | 67 | 144 | +2 | |
| 7th | Mark Booker Royal Wimbledon | 73 | 71 | 144 | +2 | |
| 7th | Duncan Hodgson Burhill | 72 | 72 | 144 | +2 | |
| 10th | Nick Buckland Addington Palace Golf Club | 77 | 69 | 146 | +4 | |
| 10th | Scott Meek Osborne Golf Club | 75 | 71 | 146 | +4 | |
| 10th | Piers Berrington Kingswood Golf Club (Surrey) | 75 | 71 | 146 | +4 | |
| 10th | Scott Mutter Cuddington | 70 | 76 | 146 | +4 | |
| 10th | Phil Brittain Banstead Downs | 69 | 77 | 146 | +4 | |
| 15th | Patrick Mccarthy Dulwich & Sydenham Hill | 78 | 69 | 147 | +5 | |
| 15th | Alfie Fox Roehampton | 73 | 74 | 147 | +5 | |
| 15th | Terry Nicholls Tyrrells Wood | 72 | 75 | 147 | +5 | |
| 18th | Tom Hanley Banstead Downs | 78 | 70 | 148 | +6 | |
| 18th | Matthew Chubb Central London Golf Centre | 75 | 73 | 148 | +6 | |
| 18th | Lewis Hinton Foxhills | 75 | 73 | 148 | +6 | |
| 18th | David Primrose Hindhead | 75 | 73 | 148 | +6 | |
| 18th | Simon Crockett Addington Palace | 75 | 73 | 148 | +6 | |
| 18th | David North Royal Wimbledon | 74 | 74 | 148 | +6 | |
| 18th | Kieran Lovelock Hindhead | 74 | 74 | 148 | +6 | |
| 18th | Frankie Boylan Woodcote Park Golf Club | 73 | 75 | 148 | +6 | |
| 18th | Max O'Hagan West Hill | 73 | 75 | 148 | +6 | |
| 27th | Max Cooper Coombe Hill Golf Club | 77 | 73 | 150 | +8 | |
| 27th | Cameron Phillips Hindhead Golf Club | 76 | 74 | 150 | +8 | |
| 27th | Callum David MacKay Windlesham Golf Club | 76 | 74 | 150 | +8 | |
| 27th | Chris Thomas Hankley Common Golf Club | 76 | 74 | 150 | +8 | |
| 27th | Neil Whyte Banstead Downs | 75 | 75 | 150 | +8 | |
| 27th | Conor Cull West Byfleet Golf Club | 74 | 76 | 150 | +8 | |
| 27th | Jack Hunter Cuddington Golf Club | 73 | 77 | 150 | +8 | |
| 34th | Jackson Massey Surrey National Golf Club | 75 | 76 | 151 | +9 | |
| 34th | Graham Powell Banstead Downs | 75 | 76 | 151 | +9 | |
| 36th | Lawrence Courtney West Hill | 82 | 70 | 152 | +10 | |
| 36th | Mikey Doble Reigate Hill Golf Club | 76 | 76 | 152 | +10 | |
| 36th | William Harding Burhill | 75 | 77 | 152 | +10 | |
| 36th | Thomas Spreadborough Farnham Golf Club | 75 | 77 | 152 | +10 | |
| 36th | Connor Chant Betchworth Park Golf Club | 73 | 79 | 152 | +10 | |
| 41st | Alexander Inns Epsom Golf Club | 81 | 72 | 153 | +11 | |
| 41st | Cameron Bell Woodcote Park | 78 | 75 | 153 | +11 | |
| 41st | Alex Allbut Croham Hurst | 76 | 77 | 153 | +11 | |
| 41st | David Ryles Hindhead Golf Club | 74 | 79 | 153 | +11 | |
| 45th | Neill Williams Walton Heath | 82 | 72 | 154 | +12 | |
| 45th | Thomas Neve Royal Automobile Country Club | 80 | 74 | 154 | +12 | |
| 45th | Harry Plowman-Ollington Addington Court Golf Club | 76 | 78 | 154 | +12 | |
| 48th | Nic Elliott Tandridge | 84 | 71 | 155 | +13 | |
| 48th | James Wallis Reigate Heath Golf Club | 83 | 72 | 155 | +13 | |
| 48th | Charlie Crockett Addington Palace | 81 | 74 | 155 | +13 | |
| 48th | Enrique Dimayuga Walton Heath Golf Club | 78 | 77 | 155 | +13 | |
| 52nd | Harry Uzzell Wentworth | 78 | 78 | 156 | +14 | |
| 52nd | James Penney Woldingham Golf Club | 77 | 79 | 156 | +14 | |
| 54th | James Stone Addington Palace | 77 | 80 | 157 | +15 | |
| 55th | Jordan Flynn Burhill Golf Club | 86 | 72 | 158 | +16 | |
| 55th | Benjamin Stokoe Betchworth Park Golf Club | 83 | 75 | 158 | +16 | |
| 55th | James Kressinger - Dunn Walton Heath Golf Club | 81 | 77 | 158 | +16 | |
| 55th | James Fawssett Walton Heath | 80 | 78 | 158 | +16 | |
| 55th | David Turner West Byfleet Golf Club | 78 | 80 | 158 | +16 | |
| 55th | Tommy Bentley Dulwich & Sydenham Hill Golf Club | 77 | 81 | 158 | +16 | |
| 55th | Scott Pluthero St George's Hill | 75 | 83 | 158 | +16 | |
| 62nd | Samir Nanji Royal Wimbledon Golf Club | 81 | 78 | 159 | +17 | |
| 62nd | Edward Keep Clandon Regis | 81 | 78 | 159 | +17 | |
| 64th | Louis Tydeman Roehampton Golf Club | 83 | 77 | 160 | +18 | |
| 64th | Billy Whiteman Addington Palace Golf Club | 80 | 80 | 160 | +18 | |
| 64th | Andrew Thorne Worplesdon Golf Club | 78 | 82 | 160 | +18 | |
| 64th | Tom Farrow-Smith North Hants Golf Club | 78 | 82 | 160 | +18 | |
| 64th | James Austin-Rooth Cuddington Golf Club | 77 | 83 | 160 | +18 | |
| 69th | Tom Benbow Roehampton | 84 | 78 | 162 | +20 | |
| 69th | Danny Cullen Walton Heath Golf Club | 84 | 78 | 162 | +20 | |
| 71st | Neil Cooper Reigate Heath Golf Club | 82 | 82 | 164 | +22 | |
| 71st | Mike Ducker Reigate Hill | 82 | 82 | 164 | +22 | |
| 71st | James Miller Croham Hurst | 80 | 84 | 164 | +22 | |
| 74th | Ross Jordan Woodcote Park | 85 | 81 | 166 | +24 | |
| 75th | Stephen Russell Banstead Downs | 81 | 86 | 167 | +25 | |
| 76th | Scott Murray Woking Golf Club | 88 | 80 | 168 | +26 | |
| 77th | Owen Kressinger-Dunn Walton Heath Golf Club | 95 | 75 | 170 | +28 | |
| 78th | Gabriel Backers Woodcote Park | 81 | 90 | 171 | +29 | |
| 79th | Gavin Greer Banstead Downs Golf Club | 87 | 85 | 172 | +30 | |
| 80th | Alex MacDonald Hindhead | 92 | 81 | 173 | +31 | |
| 81st | Stuart Beatty Effingham | NR | 76 | NR | ||
| 82nd | Charlie Craddock Hindhead Golf Club | NR | 78 | NR | ||
| 83rd | Matthew John Surrey Downs Golf Club | NR | 80 | NR | ||
| 84th | Jack Kenny Beaverbrook | NR | 82 | NR | ||
| 85th | Gaelen Trew West Hill | NR | NR | |||
| 86th | Vince Thorne Roehampton | WD | WD | |||

Page will refresh results automatically for one hour