Lis
| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | William Whiteoak Shipley Golf Club | 66 | 69 | 66 | 69 | 270 | -15 | |
| 2nd | Matthew Fieldsend Drayton Park Golf Club | 68 | 71 | 67 | 69 | 275 | -10 | |
| 2nd | Josh Hilleard Farrington Golf Club | 66 | 69 | 70 | 70 | 275 | -10 | |
| 2nd | James Walker Oaks Golf Club (The) | 68 | 67 | 70 | 70 | 275 | -10 | |
| 2nd | Nick Watson Stoke Rochford Golf Club | 67 | 65 | 72 | 71 | 275 | -10 | |
| 6th | William Aldred Royal Cinque Ports Golf Club | 70 | 67 | 71 | 68 | 276 | -9 | |
| 6th | Freddie Sheridan-Mills Walsall Golf Club | 67 | 63 | 73 | 73 | 276 | -9 | |
| 8th | Pavan Sagoo Ealing Golf Club | 68 | 70 | 68 | 71 | 277 | -8 | |
| 9th | George Bloor Cavendish Golf Club | 71 | 69 | 68 | 70 | 278 | -7 | |
| 9th | Ben Robinson Vale Golf & Country Club | 70 | 70 | 65 | 73 | 278 | -7 | |
| 11th | Patrick Ruff Sutton Coldfield Golf Club | 66 | 72 | 71 | 70 | 279 | -6 | |
| 11th | Jamie Clare Wells Golf Club | 67 | 72 | 69 | 71 | 279 | -6 | |
| 13th | Jack Yule Kings Lynn Golf Club | 70 | 71 | 69 | 70 | 280 | -5 | |
| 13th | Ben Brewster Wheatley Golf Club | 67 | 74 | 67 | 72 | 280 | -5 | |
| 13th | David J Wicks Sedlescombe Golf Club | 66 | 69 | 72 | 73 | 280 | -5 | |
| 16th | Alex Wills Harewood Downs Golf Club | 69 | 65 | 80 | 67 | 281 | -4 | |
| 16th | Jack J Merry Birstall Golf Club | 68 | 69 | 75 | 69 | 281 | -4 | |
| 16th | Mark Collins Littlestone Golf Club | 69 | 70 | 71 | 71 | 281 | -4 | |
| 19th | Mitchel Sarling Boyce Hill Golf & Country Club | 66 | 74 | 71 | 71 | 282 | -3 | |
| 20th | Matt Kippen Enmore Park Golf Club | 64 | 76 | 73 | 70 | 283 | -2 | |
| 20th | Haider Hussain Kendleshire Golf Club (The) | 68 | 71 | 74 | 70 | 283 | -2 | |
| 20th | Elliott Grayson Overseas | 68 | 70 | 73 | 72 | 283 | -2 | |
| 20th | Monty Scowsill Woodbridge Golf Club | 68 | 72 | 71 | 72 | 283 | -2 | |
| 20th | John Ambridge Moor Park Golf Club | 67 | 71 | 70 | 75 | 283 | -2 | |
| 25th | Max McGrail West Middlesex Golf Club | 65 | 76 | 71 | 72 | 284 | -1 | |
| 25th | Thomas Robson Weymouth Golf Club | 68 | 73 | 70 | 73 | 284 | -1 | |
| 25th | Ryan Wesselingh Kedleston Park Golf Club | 68 | 71 | 72 | 73 | 284 | -1 | |
| 25th | Tom Sloman Taunton & Pickeridge Golf Club | 68 | 71 | 70 | 75 | 284 | -1 | |
| 29th | George Williams Knebworth Golf Club | 69 | 71 | 70 | 75 | 285 | LEVEL | |
| 30th | Julian Taylor York Golf Club (Yorkshire) | 65 | 69 | 78 | 74 | 286 | +1 | |
| 30th | Ben Hutchinson Howley Hall Golf Club | 66 | 71 | 74 | 75 | 286 | +1 | |
| 32nd | Steven Robins Hull Golf Club | 72 | 68 | 75 | 72 | 287 | +2 | |
| 32nd | Marcus Sewell Pedham Place Golf Centre | 68 | 70 | 74 | 75 | 287 | +2 | |
| 34th | Bradley Bawden Rochford Hundred Golf Club | 69 | 72 | 74 | 73 | 288 | +3 | |
| 35th | Louis Hirst Banstead Downs Golf Club | 68 | 73 | 76 | 73 | 290 | +5 | |
| 35th | Dan Brown Littlestone Golf Club | 70 | 69 | 76 | 75 | 290 | +5 | |
| 37th | David Atkins Belfry Golf Club | 67 | 72 | 78 | 75 | 292 | +7 | |
| 38th | Benjamin David Colchester Golf Club | 67 | 72 | 81 | 73 | 293 | +8 | |
| 38th | Ryan Pope Exeter Golf & Country Club | 71 | 70 | 72 | 80 | 293 | +8 | |
| 40th | Jamie Mist Hayling Golf Club | 65 | 75 | 82 | 72 | 294 | +9 | |
| 41st | Tim Shin Castle Royle Golf & Country Club | 72 | 69 | 73 | 81 | 295 | +10 | |
| 42nd | Joshua Robertson Ufford Park Golf Club | 66 | 74 | 78 | 78 | 296 | +11 | |
| 43rd | Adam Lumley Coventry Golf Club | 70 | 72 | 142 | +1 | |||
| 43rd | Henry Sheridan-Mills Walsall Golf Club | 70 | 72 | 142 | +1 | |||
| 43rd | Taylor Carter Hanover Golf Club (Now Lords Golf & Country Club (Rayleigh) | 70 | 72 | 142 | +1 | |||
| 43rd | David Ryan Ealing Golf Club | 70 | 72 | 142 | +1 | |||
| 43rd | Louis Birchall Ingestre Park Golf Club | 68 | 74 | 142 | +1 | |||
| 43rd | Arron Wright Enville Golf Club | 68 | 74 | 142 | +1 | |||
| 43rd | Billy McKenzie Rowlands Castle Golf Club | 65 | 77 | 142 | +1 | |||
| 50th | Keiron J Harman Southerndown Golf Club | 75 | 68 | 143 | +2 | |||
| 50th | Jordan Lawrence Sandy Lodge Golf Club | 73 | 70 | 143 | +2 | |||
| 50th | David Langley Castle Royle Golf & Country Club | 73 | 70 | 143 | +2 | |||
| 50th | Richard Wale Glen Gorse Golf Club | 71 | 72 | 143 | +2 | |||
| 50th | Daniel Byrne Dartford Golf Club | 71 | 72 | 143 | +2 | |||
| 50th | David Arnold Littlestone Golf Club | 69 | 74 | 143 | +2 | |||
| 50th | Mark Reeve Saffron Walden Golf Club | 69 | 74 | 143 | +2 | |||
| 50th | Scott Cullen Kings Hill Golf Club | 68 | 75 | 143 | +2 | |||
| 50th | Henry Young Alls Notts Golf Club | 67 | 76 | 143 | +2 | |||
| 50th | Sam Claypole Notts Golf Club | 66 | 77 | 143 | +2 | |||
| 60th | Dean Homewood Addington Palace Golf Club | 73 | 71 | 144 | +3 | |||
| 60th | Paddy Towson Saunton Golf Club | 73 | 71 | 144 | +3 | |||
| 60th | Ashley Mason Glen Gorse Golf Club | 73 | 71 | 144 | +3 | |||
| 60th | Callum Grant Mackay West Hill Golf Club | 72 | 72 | 144 | +3 | |||
| 60th | Nick Poppleton Wath Golf Club | 72 | 72 | 144 | +3 | |||
| 60th | Jake Burnage Saunton Golf Club | 71 | 73 | 144 | +3 | |||
| 60th | Michael Watts West Hill | 69 | 75 | 144 | +3 | |||
| 60th | Nic Elliott Tandridge | 69 | 75 | 144 | +3 | |||
| 60th | Liam R. Cox Burhill Golf Club | 68 | 76 | 144 | +3 | |||
| 60th | Callum Farr Northamptonshire County Golf Club | 68 | 76 | 144 | +3 | |||
| 60th | Robert Burlison Enville Golf Club | 65 | 79 | 144 | +3 | |||
| 60th | Rob MacGregor Tehidy Park Golf Club | 65 | 79 | 144 | +3 | |||
| 72nd | Jeremy Larcombe Burnham & Berrow Golf Club | 74 | 71 | 145 | +4 | |||
| 72nd | Christopher Bartrum Diss Golf Club | 73 | 72 | 145 | +4 | |||
| 72nd | James Newton Prestbury Golf Club | 73 | 72 | 145 | +4 | |||
| 72nd | Freddie Price Royal Blackheath Golf Club | 73 | 72 | 145 | +4 | |||
| 72nd | Luke Spooner Sundridge Park Golf Club | 72 | 73 | 145 | +4 | |||
| 72nd | Luke Thompson Rookery Park Golf Club | 72 | 73 | 145 | +4 | |||
| 72nd | Leon Fricker Yelverton Golf Club | 71 | 74 | 145 | +4 | |||
| 72nd | James Allan Chelmsford Golf Club | 71 | 74 | 145 | +4 | |||
| 72nd | Billy Watson North Hants Golf Club | 70 | 75 | 145 | +4 | |||
| 72nd | Thomas Neve Royal Automobile Country Club | 69 | 76 | 145 | +4 | |||
| 82nd | Jonathan Grace Bath Golf Club | 72 | 74 | 146 | +5 | |||
| 82nd | Alexander Stubbs Oxfordshire (The) Golf Club | 70 | 76 | 146 | +5 | |||
| 82nd | Anthony McGeorge Saunton Golf Club | 70 | 76 | 146 | +5 | |||
| 82nd | Callum Watson Stoneham Golf Club | 69 | 77 | 146 | +5 | |||
| 82nd | Kyle Harman Southerndown Golf Club | 69 | 77 | 146 | +5 | |||
| 82nd | Mitchell Steel Moor Park Golf Club | 69 | 77 | 146 | +5 | |||
| 88th | James A Wiltshire Broome Manor Golf Club | 76 | 71 | 147 | +6 | |||
| 88th | George Baylis Mill Ride Golf Club | 75 | 72 | 147 | +6 | |||
| 88th | Billy Whiteman Addington Palace Golf Club | 73 | 74 | 147 | +6 | |||
| 88th | Andy Rideout Broadstone (Dorset) Golf Club | 72 | 75 | 147 | +6 | |||
| 88th | Todd Clements Braintree Golf Club | 71 | 76 | 147 | +6 | |||
| 88th | Harrison Woan Overstone Park Golf Club | 71 | 76 | 147 | +6 | |||
| 88th | Liam Ainsworth West Middlesex Golf Club | 71 | 76 | 147 | +6 | |||
| 88th | Ryan Connolly Wellingborough Golf Club | 69 | 78 | 147 | +6 | |||
| 88th | Nick Panting Deangate Ridge Golf Club | 68 | 79 | 147 | +6 | |||
| 97th | Joe Micklethwaite Trevose Golf Club | 75 | 73 | 148 | +7 | |||
| 97th | Scott Hamilton Notts Golf Club | 74 | 74 | 148 | +7 | |||
| 97th | Christopher Blunden Sandford Springs Golf Club | 74 | 74 | 148 | +7 | |||
| 97th | Paul Waring Felixstowe Ferry Golf Club | 73 | 75 | 148 | +7 | |||
| 97th | Alasdair Plumb Chelmsford Golf Club | 71 | 77 | 148 | +7 | |||
| 97th | Piers Berrington Kingswood Golf Club (Surrey) | 70 | 78 | 148 | +7 | |||
| 97th | Kieron O'Connor Hillingdon Golf Club | 70 | 78 | 148 | +7 | |||
| 104th | Jamie Harrison Rotherham Golf Club | 77 | 72 | 149 | +8 | |||
| 104th | Sam De'Ath North Hants Golf Club | 76 | 73 | 149 | +8 | |||
| 104th | James C. Hornsby Heswall Golf Club | 75 | 74 | 149 | +8 | |||
| 104th | William John Dugdale Walton Heath | 72 | 77 | 149 | +8 | |||
| 104th | Alastair Hall Halesworth Golf Club | 72 | 77 | 149 | +8 | |||
| 104th | Warwick Grant Moor Park Golf Club | 72 | 77 | 149 | +8 | |||
| 104th | Louis Campbell Moor Park Golf Club | 70 | 79 | 149 | +8 | |||
| 104th | Tom Hamson Notts Golf Club | 70 | 79 | 149 | +8 | |||
| 112th | Guy Perry Overseas | 76 | 74 | 150 | +9 | |||
| 112th | Jamie Boler Notts Golf Club | 74 | 76 | 150 | +9 | |||
| 112th | Thomas Beasley Hunstanton Golf Club | 70 | 80 | 150 | +9 | |||
| 115th | Sam Sloman Burnham & Berrow Golf Club | 77 | 74 | 151 | +10 | |||
| 115th | Cameron Long Burton-on-Trent Golf Club | 76 | 75 | 151 | +10 | |||
| 115th | Craig Smith Fulford Golf Club | 75 | 76 | 151 | +10 | |||
| 115th | Jordan Flynn Burhill Golf Club | 74 | 77 | 151 | +10 | |||
| 119th | Daniel Godin Overseas | 76 | 76 | 152 | +11 | |||
| 119th | Daniel Garner Romford Golf Club | 74 | 78 | 152 | +11 | |||
| 121st | Jacques Cooke Burhill Golf Club | 78 | 75 | 153 | +12 | |||
| 121st | Nick Woof Ashridge Golf Club | 77 | 76 | 153 | +12 | |||
| 121st | Guy Mummery Rookery Park Golf Club | 76 | 77 | 153 | +12 | |||
| 121st | J A Willis Penn Golf Club | 73 | 80 | 153 | +12 | |||
| 125th | Michael Farr Northamptonshire County Golf Club | 79 | 75 | 154 | +13 | |||
| 125th | Jordan Baker Royal Eastbourne Golf Club | 72 | 82 | 154 | +13 | |||
| 127th | Gregory Lynch Sutton Coldfield Golf Club | 73 | 84 | 157 | +16 | |||
| 128th | Kevin Andre Wright Overseas | 78 | 81 | 159 | +18 | |||
| 128th | Christopher Ingham Overseas | 71 | 88 | 159 | +18 | |||
| 130th | Lewis Pearce Walsall Golf Club | 81 | 80 | 161 | +20 | |||
| 130th | Connor Holyoake Addington Palace Golf Club | 79 | 82 | 161 | +20 | |||
| 132nd | Iain Mackay Wentworth Golf Club | 77 | 77 | +5 | ||||

Page will refresh results automatically for one hour