| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Kevin Lee Reigate Hill Golf Club | 73 | 73 | 146 (won by playoff) | +4 | |
| 2nd | Joseph Carmody Firth Purley Downs Golf Club | 74 | 72 | 146 | +4 | |
| 3rd | Max Cooper Coombe Hill Golf Club | 77 | 70 | 147 | +5 | |
| 3rd | Toby Kemp Walton Heath Golf Club | 75 | 72 | 147 | +5 | |
| 3rd | Jackson Massey Surrey National Golf Club | 75 | 72 | 147 | +5 | |
| 6th | Harry Uzzell Wentworth | 75 | 73 | 148 | +6 | |
| 7th | Dean Homewood Addington Palace Golf Club | 76 | 73 | 149 | +7 | |
| 7th | Sean Mullan Wentworth Golf Club | 74 | 75 | 149 | +7 | |
| 9th | Harry Plowman-Ollington Addington Court Golf Club | 77 | 73 | 150 | +8 | |
| 9th | George Lewinski Banstead Downs Golf Club | 75 | 75 | 150 | +8 | |
| 9th | Thomas Chatfield Tandridge Golf Club | 75 | 75 | 150 | +8 | |
| 9th | Ashley Dart Merrist Wood Golf Club | 74 | 76 | 150 | +8 | |
| 9th | Alexander Inns Epsom Golf Club | 72 | 78 | 150 | +8 | |
| 14th | Jack Duguid (jnr) Farnham Golf Club | 77 | 74 | 151 | +9 | |
| 14th | Mikey Doble Reigate Hill Golf Club | 73 | 78 | 151 | +9 | |
| 14th | Jamie Potter West Hill Golf Club | 71 | 80 | 151 | +9 | |
| 17th | Aadam Syed Foxhills | 74 | 78 | 152 | +10 | |
| 18th | Tom Farrow-Smith North Hants Golf Club | 81 | 72 | 153 | +11 | |
| 18th | Billy Whiteman Addington Palace Golf Club | 78 | 75 | 153 | +11 | |
| 18th | Stephen Hobson Clandon Regis | 78 | 75 | 153 | +11 | |
| 18th | Bryce Campbell Purley Downs Golf Club | 77 | 76 | 153 | +11 | |
| 18th | Alex Allbut Croham Hurst | 76 | 77 | 153 | +11 | |
| 23rd | Peter Baeg Banstead Downs Golf Club | 80 | 74 | 154 | +12 | |
| 23rd | Ben Partridge Epsom | 79 | 75 | 154 | +12 | |
| 23rd | Enrique Dimayuga Walton Heath Golf Club | 78 | 76 | 154 | +12 | |
| 23rd | Liam R. Cox Burhill Golf Club | 77 | 77 | 154 | +12 | |
| 23rd | Cameron Phillips Hindhead Golf Club | 77 | 77 | 154 | +12 | |
| 23rd | James Penney Woldingham Golf Club | 76 | 78 | 154 | +12 | |
| 29th | Callum May Foxhills Golf Club | 78 | 77 | 155 | +13 | |
| 29th | Scott Murray Woking Golf Club | 74 | 81 | 155 | +13 | |
| 31st | Tom Hanley Banstead Downs | 81 | 75 | 156 | +14 | |
| 31st | Lawrence Courtney West Hill | 80 | 76 | 156 | +14 | |
| 31st | Callum Denham West Hill | 79 | 77 | 156 | +14 | |
| 31st | Ryan Morrison Windlesham Golf Club | 77 | 79 | 156 | +14 | |
| 31st | Jamie Harris - Knapp Tyrrells Wood | 76 | 80 | 156 | +14 | |
| 31st | William Hobbs Wentworth Golf Club | 76 | 80 | 156 | +14 | |
| 37th | Piers Berrington Kingswood Golf Club (Surrey) | 81 | 76 | 157 | +15 | |
| 37th | Sonny Newbury Surrey Downs Golf Club | 80 | 77 | 157 | +15 | |
| 37th | George Stinton West Byfleet Golf Club | 77 | 80 | 157 | +15 | |
| 40th | Jeong Sim Burhill Golf Club | 78 | 80 | 158 | +16 | |
| 40th | Sean Dawson Addington Palace Golf Club | 78 | 80 | 158 | +16 | |
| 42nd | Lewis Hinton Foxhills | 81 | 78 | 159 | +17 | |
| 42nd | Gregory Smith Burhill Golf Club | 81 | 78 | 159 | +17 | |
| 44th | Christian Mucklow Windlesham Golf Club | 84 | 76 | 160 | +18 | |
| 44th | Sam Storey Windlesham Golf Club | 81 | 79 | 160 | +18 | |
| 44th | Alex Burge (j) Woking Golf Club | 79 | 81 | 160 | +18 | |
| 44th | Alex Wilkinson Wentworth Golf Club | 78 | 82 | 160 | +18 | |
| 44th | William Deacon Walton Heath Artisans Golf Club | 74 | 86 | 160 | +18 | |
| 49th | Conor Cull West Byfleet Golf Club | 80 | 81 | 161 | +19 | |
| 50th | Cavan Mallon Windlesham | 83 | 79 | 162 | +20 | |
| 50th | Callum Grant Mackay West Hill Golf Club | 79 | 83 | 162 | +20 | |
| 52nd | Tommy Bentley Dulwich & Sydenham Hill Golf Club | 79 | 84 | 163 | +21 | |
| 53rd | Alexander Price Clandon Regis Golf Club | 87 | 78 | 165 | +23 | |
| 53rd | Thomas Spreadborough Farnham Golf Club | 84 | 81 | 165 | +23 | |
| 53rd | Harry Walch Woking Golf Club | 82 | 83 | 165 | +23 | |
| 53rd | Jack Lumb Sunbury | 82 | 83 | 165 | +23 | |
| 53rd | Tom Maddock Foxhills Golf Club | 81 | 84 | 165 | +23 | |
| 53rd | Louis Flynn Burhill Golf Club | 80 | 85 | 165 | +23 | |
| 53rd | Jackson Jones Hoebridge Golf Club | 77 | 88 | 165 | +23 | |
| 60th | Gabriel Backers Woodcote Park | 85 | 82 | 167 | +25 | |
| 61st | Charlie Crockett Addington Palace | 84 | 84 | 168 | +26 | |
| 62nd | George Kemp Walton Heath Golf Club | 84 | 85 | 169 | +27 | |
| 63rd | Daniel Sarson Walton Heath Golf Club | 88 | 85 | 173 | +31 | |
| 64th | David Turner West Byfleet Golf Club | 86 | 88 | 174 | +32 | |
| 65th | Lewis Brown Surbiton | 85 | 93 | 178 | +36 | |

Page will refresh results automatically for one hour