| Results | Points | |
| 1st | Andrew Hinks-Finney(14) West Byfleet Golf Club | 45 |
| 2nd | Myles Martina(31) Surrey National Golf Club | 43 |
| 3rd | Patrick Murray(24) Epsom Golf Club | 43 |
| 4th | Enrique Dimayuga (8) Walton Heath Golf Club | 42 |
| 5th | Sam Allen(25) Surrey National | 42 |
| 6th | Zain Ahmed(10) Foxhills Golf Club | 39 |
| 7th | Luke Barnes (11) Hindhead Golf Club | 38 |
| 8th | Jack Finch(5) Walton Heath Golf Club | 38 |
| 9th | David Gurr(17) Burhill Golf Club | 38 |
| 10th | Ben Partridge (9) Epsom | 37 |
| 11th | Jake Stemmons(26) Reigate Hill Golf Club | 37 |
| 12th | Geoffrey Fourie(18) Surrey National Golf Club | 36 |
| 13th | Calin Rosu(19) Burhill Golf Club | 36 |
| 14th | Darragh Monaghan(5) Walton Heath | 36 |
| 15th | Abdus samad Banday (10) Royal Mid-Surrey Golf Club | 36 |
| 16th | Jack Phipps(9) Wentworth Golf Club | 35 |
| 17th | Xavier Schwarz(13) Sunningdale Heath | 35 |
| 18th | Zach Torrey(8) Wentworth Golf Club | 34 |
| 19th | Aadam Syed(3) Foxhills | 34 |
| 20th | Olly Kail(10) Betchworth Park Golf Club | 34 |
| 21st | Lorenzo Horwitz(5) Burhill Golf Club | 34 |
| 22nd | Ryan Griffiths (13) West Byfleet | 34 |
| 23rd | Alexander Gadd(9) Wentworth Golf Club | 34 |
| 24th | Craig Horsford(13) Wimbledon Park Golf Club | 34 |
| 25th | Oscar Isaac(17) Wimbledon Park Golf Club | 34 |
| 26th | Harry Maynard(28) Surrey National Golf Club | 33 |
| 27th | Gavin Griffith(11) Coombe Wood Golf Club | 33 |
| 28th | Rohan Virdi(24) Surrey National Golf Club | 32 |
| 29th | Noah Evans(20) Reigate Hill Golf Club | 32 |
| 30th | William Clark(14) Wentworth Golf Club | 32 |
| 31st | Kieran Griffith (10) Coombe Wood Golf Club | 32 |
| 32nd | Lucas Gambel(7) Cuddington Golf Club | 31 |
| 33rd | Tom Maddock(8) Foxhills Golf Club | 30 |
| 34th | Brandon Chiu(17) Reigate Hill Golf Club | 30 |
| 35th | Marc Bignell(21) Effingham | 30 |
| 36th | Kush Patel(19) Shirley Park Golf Club | 30 |
| 37th | Hugo Figueiredo(9) Windlesham Golf Club | 30 |
| 38th | James Taylor(11) Wentworth Golf Club | 29 |
| 39th | William Noble(10) Kingswood Golf & Country Club (Surrey) | 29 |
| 40th | Eddy Williams(24) Farnham | 29 |
| 41st | Thomas Whiting(5) Hankley Common Golf Club | 29 |
| 42nd | Kevin Lee(5) Reigate Hill Golf Club | 28 |
| 43rd | Babar Haq(17) Royal Wimbledon | 28 |
| 44th | Bernie Tanner(16) Windlesham Golf Club | 27 |
| 45th | Guy Raeburn(14) Tandridge Golf Club | 26 |
| DQ | Oliver Dyason(23) Bramley | DQ signed for te wrong score on 1 hole |

Page will refresh results automatically for one hour