| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Tommy Bentley Dulwich & Sydenham Hill Golf Club | 68 | 74 | 142 | LEVEL | |
| 2nd | Max O'Hagan West Hill | 71 | 76 | 147 | +5 | |
| 3rd | Harvey Byers Walton Heath Golf Club | 74 | 75 | 149 | +7 | |
| 3rd | Cameron Bell Woodcote Park | 73 | 76 | 149 | +7 | |
| 5th | Scott Murray Woking Golf Club | 78 | 73 | 151 | +9 | |
| 6th | Zac Jenkins East Berkshire Golf Club | 76 | 76 | 152 | +10 | |
| 6th | Charlie Crockett Addington Palace | 75 | 77 | 152 | +10 | |
| 8th | Lucas Gambel Cuddington Golf Club | 78 | 76 | 154 | +12 | |
| 8th | Alfredo Curbishley Burhill Golf Club | 77 | 77 | 154 | +12 | |
| 10th | Tom Farrow-Smith North Hants Golf Club | 77 | 78 | 155 | +13 | |
| 11th | Luke Downey Royal Ascot Golf Club | 76 | 80 | 156 | +14 | |
| 12th | Angus Flanagan St George's Hill Golf Club | 81 | 76 | 157 | +15 | |
| 12th | Ryan Morrison Windlesham Golf Club | 80 | 77 | 157 | +15 | |
| 12th | Callum Denham West Hill | 77 | 80 | 157 | +15 | |
| 15th | Harrison Taee Wentworth Golf Club | 80 | 78 | 158 | +16 | |
| 15th | Owen Kressinger-Dunn Walton Heath Golf Club | 74 | 84 | 158 | +16 | |
| 17th | Bryce Campbell Purley Downs Golf Club | 81 | 78 | 159 | +17 | |
| 17th | Sam Barthram St George's Hill Golf Club | 80 | 79 | 159 | +17 | |
| 17th | Lewis Hinton Foxhills | 80 | 79 | 159 | +17 | |
| 20th | Reynard Marx Royal Mid-Surrey Golf Club | 83 | 77 | 160 | +18 | |
| 20th | George Kemp Walton Heath Golf Club | 78 | 82 | 160 | +18 | |
| 20th | Lawrence Courtney West Hill | 75 | 85 | 160 | +18 | |
| 20th | William Deacon Walton Heath Artisans Golf Club | 74 | 86 | 160 | +18 | |
| 24th | Thomas Wren ++ Addington Palace Golf Club | 75 | 86 | 161 | +19 | |
| 25th | Aiden Marie Camberley Heath Golf Club | 83 | 79 | 162 | +20 | |
| 26th | Mikey Doble Reigate Hill Golf Club | 82 | 81 | 163 | +21 | |
| 26th | Tom Maddock Foxhills Golf Club | 81 | 82 | 163 | +21 | |
| 28th | Chris Kulukundis Royal Wimbledon Golf Club | 84 | 80 | 164 | +22 | |
| 29th | William Hobbs Wentworth Golf Club | 91 | 74 | 165 | +23 | |
| 29th | Christian Mucklow Windlesham Golf Club | 85 | 80 | 165 | +23 | |
| 29th | Harry Uzzell Wentworth | 85 | 80 | 165 | +23 | |
| 29th | Sam Storey Windlesham Golf Club | 83 | 82 | 165 | +23 | |
| 29th | Zain Ahmed Foxhills Golf Club | 82 | 83 | 165 | +23 | |
| 34th | Patrick Farrell ++ Addington Palace Golf Club | 81 | 85 | 166 | +24 | |
| 34th | Elliot Guest Foxhills Golf Club | 80 | 86 | 166 | +24 | |
| 36th | Brandon Hammond Walton Heath | 80 | 87 | 167 | +25 | |
| 37th | Monty Cooper Coombe Hill Golf Club | 81 | 87 | 168 | +26 | |
| 38th | Theo Granstrom-Livesey Royal Mid-Surrey Golf Club | 84 | 88 | 172 | +30 | |
| 39th | Barnes Wallis Addington Golf Club (The) | 86 | 88 | 174 | +32 | |
| 40th | Abhijaya Kumar Royal Mid-Surrey Golf Club | 90 | 87 | 177 | +35 | |
| 40th | Austin Gambel Burhill | 90 | 87 | 177 | +35 | |
| 40th | Xavier Schwarz Sunningdale Heath | 86 | 91 | 177 | +35 | |
| 40th | Lewis Brown Surbiton | 85 | 92 | 177 | +35 | |
| 44th | Oliver Noble Walton Heath Golf Club | 94 | 85 | 179 | +37 | |
| 45th | Frank Chapman Wentworth Golf Club | 94 | 90 | 184 | +42 | |
| 45th | Harry Plowman-Ollington Addington Court Golf Club | 86 | 98 | 184 | +42 | |
| 47th | Harry Gibson Purley Downs Golf Club | 89 | 99 | 188 | +46 | |
| 48th | Harry Bathurst Hankley Common Golf Club | NR | 83 | NR | ||

Page will refresh results automatically for one hour