| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | James Bicker Wentworth Golf Club | 72 | 70 | 142 (won by playoff) | LEVEL | |
| 2nd | Lewis Hinton Foxhills | 72 | 70 | 142 | LEVEL | |
| 3rd | Jordan Flynn Burhill Golf Club | 75 | 69 | 144 | +2 | |
| 4th | Eoin Leonard Wentworth | 73 | 74 | 147 | +5 | |
| 5th | Zac Jenkins East Berkshire Golf Club | 79 | 69 | 148 | +6 | |
| 5th | Scott Murray Woking Golf Club | 76 | 72 | 148 | +6 | |
| 5th | Alexander Inns Epsom Golf Club | 74 | 74 | 148 | +6 | |
| 5th | Michael Cooke Burhill Golf Club | 73 | 75 | 148 | +6 | |
| 5th | Cameron Bell Woodcote Park | 72 | 76 | 148 | +6 | |
| 10th | Matthew Greenwood Walton Heath | 77 | 72 | 149 | +7 | |
| 10th | Gaelen Trew West Hill | 75 | 74 | 149 | +7 | |
| 10th | Harvey Byers Walton Heath Golf Club | 75 | 74 | 149 | +7 | |
| 10th | Max O'Hagan West Hill | 74 | 75 | 149 | +7 | |
| 10th | Jeong Sim Burhill Golf Club | 74 | 75 | 149 | +7 | |
| 10th | Harry James Woking Golf Club | 72 | 77 | 149 | +7 | |
| 16th | Darragh Monaghan Walton Heath | 77 | 73 | 150 | +8 | |
| 16th | Ben Slater | 77 | 73 | 150 | +8 | |
| 16th | Toby Kemp Walton Heath Golf Club | 75 | 75 | 150 | +8 | |
| 16th | Iain Mackay Wentworth Golf Club | 74 | 76 | 150 | +8 | |
| 16th | Aadam Syed Foxhills | 74 | 76 | 150 | +8 | |
| 21st | Tom Farrow-Smith North Hants Golf Club | 73 | 78 | 151 | +9 | |
| 21st | Peter Baeg Banstead Downs Golf Club | 72 | 79 | 151 | +9 | |
| 23rd | Andrew Horgan Wentworth Golf Club | 80 | 72 | 152 | +10 | |
| 23rd | William Hobbs Wentworth Golf Club | 77 | 75 | 152 | +10 | |
| 23rd | Sean Mullan Wentworth Golf Club | 75 | 77 | 152 | +10 | |
| 26th | Sean Dawson Addington Palace Golf Club | 76 | 77 | 153 | +11 | |
| 27th | Patrick Willard Woodcote Park Golf Club | 79 | 75 | 154 | +12 | |
| 28th | Gus Giddins Roehampton Golf Club | 80 | 75 | 155 | +13 | |
| 28th | Owen Kressinger-Dunn Walton Heath Golf Club | 76 | 79 | 155 | +13 | |
| 28th | Callum Denham West Hill | 76 | 79 | 155 | +13 | |
| 31st | Josh Shelley Wentworth Golf Club | 81 | 76 | 157 | +15 | |
| 31st | James Kressinger - Dunn Walton Heath Golf Club | 80 | 77 | 157 | +15 | |
| 31st | Harry Uzzell Wentworth | 80 | 77 | 157 | +15 | |
| 31st | Jamie Potter West Hill Golf Club | 79 | 78 | 157 | +15 | |
| 31st | Jack Finch Walton Heath Golf Club | 79 | 78 | 157 | +15 | |
| 31st | Peter Blyfield (jnr) Foxhills Golf Club | 79 | 78 | 157 | +15 | |
| 31st | Conor Cull West Byfleet Golf Club | 76 | 81 | 157 | +15 | |
| 38th | James Dawson Walton Heath | 77 | 81 | 158 | +16 | |
| 39th | Benjamin Bushnell Hindhead Golf Club | 83 | 76 | 159 | +17 | |
| 39th | Mikey Doble Reigate Hill Golf Club | 81 | 78 | 159 | +17 | |
| 39th | Thomas Spreadborough Farnham Golf Club | 80 | 79 | 159 | +17 | |
| 39th | Ethan Oxlade Burhill Golf Club | 78 | 81 | 159 | +17 | |
| 43rd | Lorenzo Horwitz Burhill Golf Club | 80 | 80 | 160 | +18 | |
| 43rd | Ronnie Mitchell Wentworth Golf Club | 77 | 83 | 160 | +18 | |
| 45th | Jack Duguid (jnr) Farnham Golf Club | 84 | 77 | 161 | +19 | |
| 45th | Henry Whiteman Addington Palace Golf Club | 80 | 81 | 161 | +19 | |
| 45th | Gregory Smith Burhill Golf Club | 79 | 82 | 161 | +19 | |
| 45th | Piers Berrington Kingswood Golf Club (Surrey) | 78 | 83 | 161 | +19 | |
| 49th | Kevin Lee Reigate Hill Golf Club | 81 | 81 | 162 | +20 | |
| 49th | Rory Giddins Roehampton Golf Club | 79 | 83 | 162 | +20 | |
| 51st | Sam Barthram St George's Hill Golf Club | 83 | 81 | 164 | +22 | |
| 51st | Alfredo Curbishley Burhill Golf Club | 82 | 82 | 164 | +22 | |
| 51st | Harry Walch Woking Golf Club | 79 | 85 | 164 | +22 | |
| 54th | Rory Edwards West Byfleet Golf Club | 82 | 83 | 165 | +23 | |
| 55th | Chris Kulukundis Royal Wimbledon Golf Club | 86 | 80 | 166 | +24 | |
| 55th | Max Bicker Wentworth Golf Club | 82 | 84 | 166 | +24 | |
| 55th | Joshua Downey Chobham Golf Club | 77 | 89 | 166 | +24 | |
| 58th | James Whiteman Addington Palace Golf Club | 84 | 84 | 168 | +26 | |
| 59th | Lawrence Courtney West Hill | 77 | 92 | 169 | +27 | |
| 60th | Aiden Marie Camberley Heath Golf Club | 83 | 87 | 170 | +28 | |
| 61st | Lucas Gambel Cuddington Golf Club | 86 | 87 | 173 | +31 | |
| 62nd | Elliott Godwin Effingham Golf Club | 86 | 89 | 175 | +33 | |
| 63rd | Harry Chew West Hill Golf Club | 96 | 81 | 177 | +35 | |
| 64th | Charles Adolphy Kingswood Golf Club (Surrey) | 95 | 85 | 180 | +38 | |
| 65th | Jamie Harris - Knapp Tyrrells Wood | 89 | 98 | 187 | +45 | |
| 66th | Jack Lumb Sunbury | 78 | 78 | +7 | ||
| 67th | Bryce Campbell Purley Downs Golf Club | 84 | 84 | +13 | ||
| 68th | Harry Gibson Purley Downs Golf Club | DQ | 97 | DQ | ||

Page will refresh results automatically for one hour