Hole 1 | David Stewart (0.0), Joshua Smith (9.0), Nigel Wilson-Dykes (13.1) & Richard Smith (17.4) |
Hole 2 | Alan Lovelace (0.0), David Boxall (0.1), James Olivier (7.7) & David Weatherhead (14.3) |
Hole 3 | Jackson Jones (0.0), Jim Paterson (6.9), Ben MacDonald (16.3) & Julian Welch (23.4) |
Hole 4 | Charlie Jones (0.0), James Newman (5.2), Dee Shah (8.2) & Jeff Widdup (17.6) |
Hole 5 | Kieran Staunton (0.0), Steve Dobbin (11.9), Mike Staunton (14.2) & Ian Bennett (15.0) |
Hole 6 | Simon Shepherd (0.0), Christopher Lane (1.1), Paul Gowers (9.8) & Reg Egan (20.2) |
Hole 7 | John Good (0.0), Tony Brunt (6.4), Steve Cowan (11.3) & Eddie Wheeler (14.8) |
Hole 8 | Henry Smart (0.0), Stephen West (16.3), George Luck (17.9) & Barry Grundy (19.6) |
Hole 9 | Phil Robson (0.0), Colyn Miles (6.8), Alan Hodge (12.7) & Anthony Evans (13.5) |
Hole 10 | Simon Crockett (-0.5), Giles Turrell (6.9), Benjamin Mann (16.4) & David Hall (17.7) |
Hole 11 | Joe Silence (0.0), Peter Gallagher (7.7), Richard Fawssett (10.1) & David Taylor (10.6) |
Hole 12 | |
Hole 13 | Toby Chandler (-1.0), Louis Hirst (0.0), Mike Bridson (12.8) & Graham Perkins (16.7) |
Hole 14 | Freddie Surgey (-3.2), Anthony Collins (10.9), Bob Lacey (18.9) & Terry Baker (25.0) |
Hole 15 | Gary King (0.0), Jon Burton (11.7), Peter Elgar (11.9) & Anthony Cerullo (12.9) |
Hole 16 | Jack Colegate (0.0), Michael Heard (10.4), Hilary Sherlock (17.2) & Rod Cross (21.4) |
Hole 17 | James Winstanley (0.0), Michael Swetman (12.5), Matt Rennie (14.6) & James Davies (17.0) |
Hole 18 | Jon Poulton (0.0), Kamal Alam (8.8), Colin Berkeley (15.1) & Richard Steele (18.8) |