| Hole 1 | David Stewart (0.0), Joshua Smith (9.0), Nigel Wilson-Dykes (13.4) & Richard Smith (17.4) |
| Hole 2 | Alan Lovelace (0.0), David Boxall (0.1), James Olivier (9.3) & David Weatherhead (14.2) |
| Hole 3 | Jackson Jones (0.0), Jim Paterson (8.8), Ben MacDonald (16.0) & Julian Welch (22.5) |
| Hole 4 | Charlie Jones (0.0), James Newman (6.2), Dee Shah (7.8) & Jeff Widdup (17.7) |
| Hole 5 | Kieran Staunton (0.0), Steve Dobbin (10.9), Mike Staunton (14.1) & Ian Bennett (14.8) |
| Hole 6 | Simon Shepherd (0.0), Christopher Lane (2.1), Paul Gowers (10.4) & Reg Egan (19.7) |
| Hole 7 | John Good (0.0), Tony Brunt (9.7), Steve Cowan (11.9) & Eddie Wheeler (14.9) |
| Hole 8 | Henry Smart (0.0), Stephen West (15.4), George Luck (18.7) & Barry Grundy (19.6) |
| Hole 9 | Phil Robson (0.0), Colyn Miles (6.0), Alan Hodge (12.2) & Anthony Evans (13.6) |
| Hole 10 | Simon Crockett (-0.3), Giles Turrell (5.9), Benjamin Mann (14.5) & David Hall (18.5) |
| Hole 11 | Joe Silence (0.0), Peter Gallagher (7.6), Richard Fawssett (10.3) & David Taylor (11.5) |
| Hole 12 | |
| Hole 13 | Toby Chandler (-1.1), Louis Hirst (0.0), Mike Bridson (13.0) & Graham Perkins (15.2) |
| Hole 14 | Freddie Surgey (-3.0), Anthony Collins (11.2), Bob Lacey (18.0) & Terry Baker (24.9) |
| Hole 15 | Gary King (0.0), Peter Elgar (10.7), Jon Burton (11.1) & Anthony Cerullo (12.9) |
| Hole 16 | Jack Colegate (0.0), Michael Heard (11.5), Hilary Sherlock (16.4) & Rod Cross (22.5) |
| Hole 17 | James Winstanley (0.0), Michael Swetman (12.9), Matt Rennie (14.9) & James Davies (16.1) |
| Hole 18 | Jon Poulton (0.0), Kamal Alam (8.8), Colin Berkeley (12.7) & Richard Steele (19.4) |