Hole 1 | David Stewart (0.0), Joshua Smith (9.0), Nigel Wilson-Dykes (14.4) & Richard Smith (17.3) |
Hole 2 | Alan Lovelace (0.0), David Boxall (0.1), James Olivier (7.7) & David Weatherhead (13.4) |
Hole 3 | Jackson Jones (0.0), Jim Paterson (9.3), Ben MacDonald (14.8) & Julian Welch (23.0) |
Hole 4 | Charlie Jones (0.0), James Newman (6.7), Dee Shah (8.6) & Jeff Widdup (17.6) |
Hole 5 | Kieran Staunton (0.0), Mike Staunton (12.2), Steve Dobbin (13.0) & Ian Bennett (15.8) |
Hole 6 | Simon Shepherd (0.0), Christopher Lane (1.3), Paul Gowers (9.8) & Reg Egan (20.7) |
Hole 7 | John Good (0.0), Tony Brunt (9.7), Steve Cowan (10.3) & Eddie Wheeler (16.6) |
Hole 8 | Henry Smart (0.0), George Luck (17.2), Stephen West (17.4) & Barry Grundy (19.7) |
Hole 9 | Phil Robson (0.0), Colyn Miles (6.1), Anthony Evans (11.8) & Alan Hodge (12.8) |
Hole 10 | Simon Crockett (-1.1), Giles Turrell (6.8), Benjamin Mann (14.1) & David Hall (18.2) |
Hole 11 | Joe Silence (0.0), Peter Gallagher (8.4), Richard Fawssett (10.5) & David Taylor (10.7) |
Hole 12 | |
Hole 13 | Toby Chandler (-1.1), Louis Hirst (0.0), Mike Bridson (13.9) & Graham Perkins (17.0) |
Hole 14 | Freddie Surgey (-3.5), Anthony Collins (10.9), Bob Lacey (20.6) & Terry Baker (25.1) |
Hole 15 | Gary King (0.0), Peter Elgar (10.4), Anthony Cerullo (13.1) & Jon Burton (13.5) |
Hole 16 | Jack Colegate (0.0), Michael Heard (9.4), Hilary Sherlock (17.1) & Rod Cross (25.7) |
Hole 17 | James Winstanley (0.0), Michael Swetman (12.2), Matt Rennie (12.7) & James Davies (17.1) |
Hole 18 | Jon Poulton (0.0), Kamal Alam (8.8), Colin Berkeley (15.5) & Richard Steele (20.0) |