Hole 1 | David Stewart (0.0), Joshua Smith (9.0), Nigel Wilson-Dykes (12.5) & Richard Smith (17.3) |
Hole 2 | Alan Lovelace (0.0), David Boxall (0.1), James Olivier (7.7) & David Weatherhead (14.5) |
Hole 3 | Jackson Jones (0.0), Jim Paterson (6.9), Ben MacDonald (15.4) & Julian Welch (22.3) |
Hole 4 | Charlie Jones (0.0), James Newman (5.9), Dee Shah (8.4) & Jeff Widdup (17.6) |
Hole 5 | Kieran Staunton (0.0), Steve Dobbin (12.1), Mike Staunton (13.3) & Ian Bennett (15.4) |
Hole 6 | Simon Shepherd (0.0), Christopher Lane (1.1), Paul Gowers (9.8) & Reg Egan (20.8) |
Hole 7 | John Good (0.0), Tony Brunt (10.2), Steve Cowan (10.3) & Eddie Wheeler (16.0) |
Hole 8 | Henry Smart (0.0), Stephen West (16.5), George Luck (17.2) & Barry Grundy (19.1) |
Hole 9 | Phil Robson (0.0), Colyn Miles (6.9), Anthony Evans (12.7) & Alan Hodge (13.2) |
Hole 10 | Simon Crockett (0.2), Giles Turrell (6.9), Benjamin Mann (14.1) & David Hall (17.5) |
Hole 11 | Joe Silence (0.0), Peter Gallagher (8.4), Richard Fawssett (9.9) & David Taylor (11.8) |
Hole 12 | |
Hole 13 | Toby Chandler (-1.1), Louis Hirst (0.0), Mike Bridson (13.1) & Graham Perkins (16.9) |
Hole 14 | Freddie Surgey (-3.6), Anthony Collins (11.0), Bob Lacey (19.7) & Terry Baker (25.1) |
Hole 15 | Gary King (0.0), Peter Elgar (10.5), Jon Burton (13.5) & Anthony Cerullo (13.5) |
Hole 16 | Jack Colegate (0.0), Michael Heard (10.4), Hilary Sherlock (16.3) & Rod Cross (22.4) |
Hole 17 | James Winstanley (0.0), Michael Swetman (12.4), Matt Rennie (14.0) & James Davies (17.3) |
Hole 18 | Jon Poulton (0.0), Kamal Alam (8.8), Colin Berkeley (15.4) & Richard Steele (19.5) |