
The contact for this competition is Caroline Hardy-Evans
08:00 Start | |
---|---|
Hole 1 | Steven Keppler (0.0), David Keppler (4.3), Josh Baker (16.6) & David Stringer (16.8) |
Hole 2 | David Stewart (0.0), Michael McElhatton (6.9), Graham Smith (10.9) & Steven Buczek (14.7) |
Hole 3 | Warren Humphreys (0.0), Simon Butler (7.3), Terry Cade (9.2) & Donald Davie (14.8) |
Hole 4 | Jon Poulton (0.0), Barry Wyeth (13.6), Pat Harris (13.7) & Robin Celino (19.8) |
Hole 5 | Mike Ducker (-1.7), Sam Wood (-1.0), Graham Gough (6.9) & Richard Owen (12.5) |
Hole 6 | Simon Peaford (0.0), Colin Dennis (9.4), Duncan Robson (11.0) & Martin Brown (12.0) |
Hole 7 | James Foster (0.0), Simon Glastonbury (6.8), Pearse Gordon (15.3) & Ivan Jones (16.2) |
Hole 8 | Bernie White (0.0), Michael Hobday (7.6), Michael Oram (9.0) & Michael Canty (14.7) |
Hole 9 | Josh White (0.0), Shane McKee (5.5), Alistair MacKie (8.5) & Jonathan Rose (20.6) |
Hole 10 | Jack Colegate (0.0), Julian Cruickshank (6.5), Nick Burrett (8.2) & Yong Park (21.9) |
Hole 11 | Nick Peters (0.0), Chris Pugsley (6.9), Mark Robson (9.8) & John Callender (11.9) |
Hole 12 | |
Hole 13 | Angus Flanagan (0.0), Matt Masters (4.5), Colin Seers (9.2) & Ryan Drew (14.4) |
Hole 14 | Zane Scotland (0.0), Ammar Grewal (4.9), Tony Suwalski (13.7) & John Cahill (23.7) |
Hole 15 | James Heath (0.0), Jonathan Hobson (0.5), John Schmidt (14.3) & Nigel Coase (20.2) |
Hole 16 | Jackson Jones (0.0), Ross Donaldson (3.0), Roy Westwater (13.0) & Ding Samson (14.2) |
Hole 17 | Gary King (0.0), Ian Smailes (5.4), Leigh Buckland (8.3) & Jerry Horwood (15.6) |
Hole 18 | Oscar Granström Livesey (0.0), Nigel Pimm (0.6), Tim Pacey (3.3) & Anand Reddy (9.3) |