The contact for this competition is Caroline Hardy-Evans
| 08:00 Start | |
|---|---|
| Hole 1 | Steven Keppler (0.0), David Keppler (4.4), David Stringer (15.6) & Josh Baker (19.0) |
| Hole 2 | David Stewart (0.0), Michael McElhatton (7.0), Graham Smith (11.3) & Steven Buczek (15.1) |
| Hole 3 | Warren Humphreys (0.0), Simon Butler (8.5), Terry Cade (9.2) & Donald Davie (15.8) |
| Hole 4 | Jon Poulton (0.0), Barry Wyeth (12.4), Pat Harris (15.0) & Robin Celino (18.7) |
| Hole 5 | Mike Ducker (-1.4), Sam Wood (-1.0), Graham Gough (6.3) & Richard Owen (14.9) |
| Hole 6 | Simon Peaford (0.0), Duncan Robson (9.3), Colin Dennis (11.2) & Martin Brown (12.4) |
| Hole 7 | James Foster (0.0), Simon Glastonbury (8.9), Pearse Gordon (15.0) & Ivan Jones (16.2) |
| Hole 8 | Bernie White (0.0), Michael Hobday (8.6), Michael Oram (9.7) & Michael Canty (15.0) |
| Hole 9 | Josh White (0.0), Shane McKee (3.9), Alistair MacKie (9.3) & Jonathan Rose (20.6) |
| Hole 10 | Jack Colegate (0.0), Nick Burrett (7.0), Julian Cruickshank (8.7) & Yong Park (21.9) |
| Hole 11 | Nick Peters (0.0), Chris Pugsley (6.9), Mark Robson (11.0) & John Callender (12.1) |
| Hole 12 | |
| Hole 13 | Angus Flanagan (0.0), Matthew Masters (4.8), Colin Seers (10.9) & Ryan Drew (13.2) |
| Hole 14 | Zane Scotland (0.0), Ammar Grewal (4.7), Tony Suwalski (13.9) & John Cahill (22.3) |
| Hole 15 | Jonathan Hobson (-1.0), James Heath (0.0), John Schmidt (17.8) & Nigel Coase (20.1) |
| Hole 16 | Jackson Jones (0.0), Ross Donaldson (1.0), Roy Westwater (13.7) & Ding Samson (14.4) |
| Hole 17 | Gary King (0.0), Ian Smailes (5.5), Leigh Buckland (7.3) & Jerry Horwood (18.2) |
| Hole 18 | Oscar Granström Livesey (0.0), Nigel Pimm (1.6), Tim Pacey (4.2) & Anand Reddy (7.3) |