The contact for this competition is Caroline Hardy-Evans
| 08:00 Start | |
|---|---|
| Hole 1 | Steven Keppler (0.0), David Keppler (4.1), David Stringer (15.6) & Josh Baker (18.4) |
| Hole 2 | David Stewart (0.0), Michael McElhatton (6.9), Graham Smith (11.3) & Steven Buczek (15.1) |
| Hole 3 | Warren Humphreys (0.0), Simon Butler (7.9), Terry Cade (9.2) & Donald Davie (15.8) |
| Hole 4 | Jon Poulton (0.0), Barry Wyeth (13.7), Pat Harris (14.0) & Robin Celino (18.7) |
| Hole 5 | Mike Ducker (-1.4), Sam Wood (-1.0), Graham Gough (6.3) & Richard Owen (14.4) |
| Hole 6 | Simon Peaford (0.0), Duncan Robson (8.9), Colin Dennis (9.8) & Martin Brown (13.4) |
| Hole 7 | James Foster (0.0), Simon Glastonbury (8.7), Pearse Gordon (15.0) & Ivan Jones (16.2) |
| Hole 8 | Bernie White (0.0), Michael Hobday (8.6), Michael Oram (8.9) & Michael Canty (15.0) |
| Hole 9 | Josh White (0.0), Shane McKee (6.4), Alistair MacKie (9.0) & Jonathan Rose (20.6) |
| Hole 10 | Jack Colegate (0.0), Nick Burrett (7.5), Julian Cruickshank (8.0) & Yong Park (21.9) |
| Hole 11 | Nick Peters (0.0), Chris Pugsley (6.9), Mark Robson (10.6) & John Callender (12.1) |
| Hole 12 | |
| Hole 13 | Angus Flanagan (0.0), Matt Masters (4.1), Colin Seers (10.9) & Ryan Drew (13.2) |
| Hole 14 | Zane Scotland (0.0), Ammar Grewal (4.8), Tony Suwalski (13.9) & John Cahill (23.6) |
| Hole 15 | Jonathan Hobson (-1.0), James Heath (0.0), John Schmidt (15.5) & Nigel Coase (20.1) |
| Hole 16 | Jackson Jones (0.0), Ross Donaldson (0.7), Roy Westwater (13.2) & Ding Samson (14.4) |
| Hole 17 | Gary King (0.0), Ian Smailes (6.0), Leigh Buckland (7.3) & Jerry Horwood (18.8) |
| Hole 18 | Oscar Granström Livesey (0.0), Nigel Pimm (1.6), Tim Pacey (4.0) & Anand Reddy (7.0) |