The contact for this competition is Caroline Hardy-Evans
| 08:00 Start | |
|---|---|
| Hole 1 | Steven Keppler (0.0), David Keppler (4.1), David Stringer (15.6) & Josh Baker (17.5) |
| Hole 2 | David Stewart (0.0), Michael McElhatton (7.0), Graham Smith (11.4) & Steven Buczek (15.2) |
| Hole 3 | Warren Humphreys (0.0), Simon Butler (7.9), Terry Cade (9.2) & Donald Davie (15.8) |
| Hole 4 | Jon Poulton (0.0), Pat Harris (13.7), Barry Wyeth (13.8) & Robin Celino (18.7) |
| Hole 5 | Mike Ducker (-1.4), Sam Wood (-1.0), Graham Gough (6.3) & Richard Owen (13.0) |
| Hole 6 | Simon Peaford (0.0), Colin Dennis (9.5), Duncan Robson (9.6) & Martin Brown (12.5) |
| Hole 7 | James Foster (0.0), Simon Glastonbury (8.7), Pearse Gordon (15.0) & Ivan Jones (16.2) |
| Hole 8 | Bernie White (0.0), Michael Hobday (8.0), Michael Oram (9.1) & Michael Canty (14.8) |
| Hole 9 | Josh White (0.0), Shane McKee (5.4), Alistair MacKie (9.0) & Jonathan Rose (20.6) |
| Hole 10 | Jack Colegate (0.0), Nick Burrett (7.7), Julian Cruickshank (7.7) & Yong Park (21.9) |
| Hole 11 | Nick Peters (0.0), Chris Pugsley (6.9), Mark Robson (10.8) & John Callender (12.1) |
| Hole 12 | |
| Hole 13 | Angus Flanagan (0.0), Matt Masters (4.8), Colin Seers (10.5) & Ryan Drew (13.2) |
| Hole 14 | Zane Scotland (0.0), Ammar Grewal (4.4), Tony Suwalski (13.9) & John Cahill (23.4) |
| Hole 15 | Jonathan Hobson (-0.5), James Heath (0.0), John Schmidt (15.0) & Nigel Coase (20.3) |
| Hole 16 | Jackson Jones (0.0), Ross Donaldson (0.7), Roy Westwater (14.2) & Ding Samson (14.4) |
| Hole 17 | Gary King (0.0), Ian Smailes (5.8), Leigh Buckland (7.4) & Jerry Horwood (18.4) |
| Hole 18 | Oscar Granström Livesey (0.0), Nigel Pimm (1.5), Tim Pacey (3.6) & Anand Reddy (6.5) |