Surrey Golf
(95% handicap allowance)
| Results | Nett [click for Gross] | |
| 1st | Lewis Dimayuga(3) Walton Heath | 76 |
| 2nd | Jake Platt(10) Farnham | 79 |
| 3rd | AJ van Emmenis(7) Cuddington | 91 |
| 4th | Jamie Botton(6) Farleigh | 91 |
| 5th | Henry Pitts(6) Royal Mid-Surrey | 94 |
| 6th | Hannarah Choi(8) Walton Heath | 94 |

Created by intelligentgolf version 10.1.2.
We are dedicated to growing the game of golf and our work benefits around 120 golf clubs and thousands of players.