David Browne Silvermere (15): Hindhead County Card Meeting Thursday 26th May 2016 | Hindhead - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 400 | 400 | 176 | 527 | 375 | 139 | 386 | 221 | 408 | 3032 | 167 | 433 | 395 | 250 | 366 | 120 | 501 | 402 | 433 | 3067 | 6099 | ||
SI | 11 | 7 | 9 | 15 | 5 | 17 | 1 | 13 | 3 | OUT | 14 | 4 | 10 | 16 | 2 | 18 | 12 | 6 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 69 | ||
Score | 5 | 6 | 3 | 6 | NR | 4 | NR | NR | NR | 24 | 4 | 6 | 5 | 4 | 6 | 3 | 7 | 4 | 6 | 45 | NR | ||
Stableford | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 15 | 24 | ||
Result: 24 Points |
45th place (Peter Nicholas) 47th place (Terry Miller)
Back to Hindhead County Card Meeting pages.