(95% handicap allowance)
Results | Gross | |
1st | Jackson Garnett(-4) Five Lakes | 63 |
2nd | Bailee Curran(-3) Orsett | 67 |
3rd | Charlie Forster(-7) Basingstoke | 68 |
4th | Lewis Wright(-2) Chelmsford | 68 |
5th | Shay McQueen(-4) Brentwood | 68 |
6th | Adam Tridgell(-3) Hanbury Manor | 69 |
7th | Samuel West(-4) Liphook | 69 |
8th | Henry Daly(-5) Wentworth | 69 |
9th | Reggie Fear(-1) Wentworth | 69 |
10th | Luke Stock(-5) Walton Heath | 70 |
11th | Josh Thompson(0) Wentworth | 70 |
12th | Luke Metcalf(-2) Walton Heath | 70 |
13th | Nathan Woodham(-2) West Hill | 70 |
14th | Nicholas Wall(-1) Sunningdale | 71 |
15th | Harry Crockett(-6) Addington Palace | 71 |
16th | Ben McFadden(-1) Castle Royle Golf & Country Club | 71 |
17th | Elliot MacGregor(-4) Burhill | 71 |
18th | Buster O'Callaghan(-1) Walton Heath | 72 |
19th | James Tipling(-1) Sheringham | 72 |
20th | Olivia Heard(4) Chart Hills | 72 |
21st | Charlotte Brook(1) Parkstone | 72 |
22nd | Leo Vorobyev(-1) Wentworth | 72 |
23rd | Rocky Chapman(-3) Wentworth | 72 |
24th | Alex Keefe(-1) Farleigh | 72 |
25th | Freddie Surgey(-2) Burhill | 72 |
26th | Oliver George(-2) Worplesdon | 72 |
27th | Daniel Nicholls(-3) Felixstowe Ferry Golf Club | 73 |
28th | Freddie Tucker(-1) Highgate | 73 |
29th | Harry Mcguire(0) West Byfleet | 73 |
30th | Harry Theodore Butler(-3) Worplesdon | 73 |
31st | Millie Cottrell(1) Wentworth | 73 |
32nd | Brahma Patel(-1) Addington Palace | 73 |
33rd | Jake Potter(-2) Chelsfield Lakes Golf Centre | 74 |
34th | Darragh Monaghan(-3) Walton Heath | 74 |
35th | Charlie Townsend(-3) West Byfleet | 74 |
36th | Jamie Mullin(-1) Farnham | 74 |
37th | Christian Lindgreen(-2) North Hants | 75 |
38th | Xavier Schwarz(-2) Sunningdale Heath | 75 |
39th | James Brash(-2) Burhill | 75 |
40th | Alex Robins(0) Aylesbury Vale | 75 |
41st | Tom Chalk(0) Stoneham | 75 |
42nd | Jason Chan(-1) Wentworth | 75 |
43rd | Finlay Conrad(0) Sunningdale | 75 |
44th | Thomas Savill(-2) Glamorganshire | 75 |
45th | Samuel Robert Gemmell(-2) The Warren Golf & Country Club | 75 |
46th | Oliver Stuart(-2) Alresford | 75 |
47th | Joshua Balson-Scales(-3) West Hill | 75 |
48th | James Parsons(-1) Foxhills | 76 |
49th | Rhys Williams(-1) Foxhills | 76 |
50th | Harry Uzzell(-4) Wentworth | 76 |
51st | Alistair Hess(-2) The Warren | 77 |
52nd | Charlie Reynolds(-3) London | 77 |
53rd | Matthew Hugo Pepper(-2) Kedleston Park | 78 |
54th | Oliver Lewis(-1) Kibworth | 78 |
55th | Declan Condon(1) Woodbridge | 81 |
56th | Luca Misra(-1) Sunningdale | 81 |
57th | Sam Woodham(-2) West Hill | 82 |
58th | Jack Osborne(-2) West Surrey | NR |
59th | Will Horne(-4) Orsett | DQ Signed for a lower score |
Page will refresh results automatically for one hour