A4 size poster with all Junior Opens 2010

 

 

updated Feb 24 with brand new Coombe Wood, Foxhills and West Byfleet Opens !!!

 

 

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Invitations for the Surrey Junior Masters 2010 on Sunday September 19th
at a venue TBA sent to:-

 

Junior Champion:

Ben Wheeler (Purley Downs)

Stevens Cup U16:

James Heath U15:

Olga Mills U14:

Sam Wood (Bramley)

Usmar Salver U13:

Robbie Hughes (Royal Mid Surrey)

Casey Trophy U12:

Surrey Schools Champion:

Boys Handicap KO:

 

 

 

 

 

  

 

 

 

plus the top 6 Scratch and the top 6 Handicap winners of the Junior Order of Merit!

 

 

 

 

30-Jul
2009 Scratch winner Craig Cameron (Wentworth)
2009 Handicap winner  Chris Donald (Bletchingley)
Junior Order of Merit 2010
best of 3 results
count + the Masters Junior Opens  recorded
Scr

NA

ME CLUB pts played in 20-Mar Horne Park x
1 Dominic Chincharo Shirley Park 12.0 3 07-Apr Effingham x
1 Robert Ditch Bletchingly 12.0 2 08-Apr Burhill x
3 Connor Chant Betchworth Park 10.5 2 09-Apr Worplesdon x
4 Roy Matthews Camberley Heath 10.0 3 14-Apr Banstead x
5 James Fawssett Walton Heath 9.5 3 16-Apr Bramley 1 x
6 Scott Bryan Wentworth 8.5 2 01-Jun North Downs x
6 Gus Mottershead Burhill 8.5 2 02-Jun Foxhills x
8 Nicolas Soloman Richmond 8.0 2 03-Jun Guildford x
9 Tom Collins Goal Farm 6.0 2 26-Jul Hindhead
9 Craig Cameron Wentworth 6.0 1 27-Jul West Hill x
9 Keiron Fry Tandridge 6.0 1 28-Jul Laleham
9 Loius Hirst Banstead Downs 6.0 1 29-Jul Wentworth
9 Benjamin Smith Windlesham 6.0 1 02-Aug Hoebridge
9 Bradley Thomas Foxhills 6.0 1 03-Aug Surrey National
15 Matt. Barnes Foxhills 5.0 1 04-Aug Woodcote Park
15 Anthony  Evans Bramley 5.0 1 05-Aug Camberley Heath
15 George Irwin Walton Heath 5.0 1 06-Aug Farnham
15 Max  Lundh Wisley 5.0 1 09-Aug Bletchingley
15 Nicholas Elliott Tandridge 5.0 1 10-Aug Farleigh Court
20 Liam Cox Burhill 4.5 1 12-Aug Puttenham
21 Adam Grant Woodcote Park 4.0 2 13-Aug Bramley 2
21 Callum Mackay Foxhills 4.0 1 16-Aug Wimbledon Park
21 Luke  Martin Lingfield 4.0 1 17-Aug Addington Palace
21 Blake Pickett Addington Palace 4.0 1 18-Aug Malden
19-Aug Drift
20-Aug Chobham
Hcp

NA

ME CLUB pts played in 24-Aug Wildwood
1 Philip Burch Shirley Park 14.0 3 25-Aug Coombe Wood
2 Rob Ditch Bletchingley 9.5 2 26-Aug Purley Downs
2 Charlie Hackshall Shirley Park 9.5 2 27-Aug Clandon Regis
2 Paul Wilmore Foxhills 9.5 2 29-Aug West Byfleet
5 Charlie Craddock Wildwood 6.0 2 31-Aug Surrey Downs
5 Liam  Austin Hankley Common 6.0 1 19-Sep Junior Masters invitation
5 Robbie Bicker Wentworth 6.0 1
5 Peter Blyfield Foxhills 6.0 1
5 Sam Buckland Banstead Downs 6.0 1
5 Anthony Evans Bramley 6.0 1
5 Ben Ripley Foxhills 6.0 1
12 Alexander Bernadello Woodcote Park 5.5 1
12 Keiron Fry Tandridge 5.5 1
14 Daniel  Reading Woodcote Park 5.0 1
14 Cameron Robinson Malden 5.0 1
14 Benjamin Smith Windlesham 5.0 1
17 Giorgio Coppola Puttenham 4.5 1
17 Dean  Homewood North Downs 4.5 1
19 Louis  Flynn Burhill 4.0 2
19 Chincharo Dominic Shirley Park 4.0 1
19 Ben Goldie Foxhills 4.0 1
19 Louis  Hirst Banstead Downs 4.0 1
19 Jack Lumb Sunbury 4.0 1
19 Blake  Pickett Addington Palace 4.0 1
19 Michael Walsh Burhill 4.0 1

 

 

 

 

 

© 2010 Surrey County Golf Union | Website by 301 Design Surrey Golf Guide Surrey Ladies Royal & Ancient English Golf Union